Calgary Interclub Squash League
Men 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edgemont Athletic | 18 | Calgary Winter Club | 6:30pm Calgary Winter Club | 5 |
2 | Bow Valley Athletic Club | 17 | Glencoe Club A | 6:45pm Glencoe Club | 4 |
3 | Glencoe Club B | 15 | South Calgary Squash Club | 7:30pm South Calgary Squash Club | 4 |
4 | Calgary Winter Club | 12 | Edgemont Athletic | 6:30pm Calgary Winter Club | 0 |
5 | South Calgary Squash Club | 8 | Glencoe Club B | 7:30pm South Calgary Squash Club | 1 |
6 | Glencoe Club A | 4 | Bow Valley Athletic Club | 6:45pm Glencoe Club | 1 |
Men 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bow Valley Athletic Club A | 16 | Calgary Winter Club | 6:00pm Bow Valley Athletic Club | Pending |
2 | South Calgary Squash Club W | 15 | Bow Valley Athletic Club B | 7:30pm Bow Valley Athletic Club | Pending |
3 | Acadia Recreational Centre | 14 | Mount Royal University | 7:30pm Mount Royal University | Pending |
4 | Edgemont Athletic | 13 | Glencoe Club | 7:15pm Edgemont Athletic | Pending |
5 | Glencoe Club | 13 | Edgemont Athletic | 7:15pm Edgemont Athletic | Pending |
6 | Calgary Winter Club | 10 | Bow Valley Athletic Club A | 6:00pm Bow Valley Athletic Club | Pending |
7 | Bow Valley Athletic Club B | 10 | South Calgary Squash Club W | 7:30pm Bow Valley Athletic Club | Pending |
8 | Mount Royal University | 3 | Acadia Recreational Centre | 7:30pm Mount Royal University | Pending |
Men 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mount Royal University B | 18 | Calgary Winter Club B | 6:30pm Calgary Winter Club | 4 |
2 | Glencoe Club | 16 | South Calgary Squash Club | 6:00pm South Calgary Squash Club | 0 |
3 | West Hillhurst | 14 | Mount Royal University A | 6:00pm Mount Royal University | 5 |
4 | Bow Valley Athletic Club | 13 | Calgary Winter Club A | 6:00pm Bow Valley Athletic Club | 5 |
5 | South Calgary Squash Club | 12 | Glencoe Club | 6:00pm South Calgary Squash Club | 5 |
6 | Calgary Winter Club B | 9 | Mount Royal University B | 6:30pm Calgary Winter Club | 1 |
7 | Calgary Winter Club A | 8 | Bow Valley Athletic Club | 6:00pm Bow Valley Athletic Club | 0 |
8 | Mount Royal University A | 7 | West Hillhurst | 6:00pm Mount Royal University | 0 |
Men 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edgemont Athletic | 22 | Bow Valley Athletic Club | 19 November 7:15pm Edgemont Athletic | 5 |
2 | West Hillhurst | 15 | Glencoe Club A | 6:00pm West Hillhurst Racquet Centre | Pending |
3 | Glencoe Club A | 14 | West Hillhurst | 6:00pm West Hillhurst Racquet Centre | Pending |
4 | South Calgary Squash Club | 14 | Glencoe Club B | 6:45pm Glencoe Club | Pending |
5 | Bow Valley Athletic Club | 13 | Edgemont Athletic | 19 November 7:15pm Edgemont Athletic | 0 |
6 | University of Calgary | 11 | Calgary Winter Club | 6:30pm University of Calgary Racquet Centre | Pending |
7 | Glencoe Club B | 7 | South Calgary Squash Club | 6:45pm Glencoe Club | Pending |
8 | Calgary Winter Club | 7 | University of Calgary | 6:30pm University of Calgary Racquet Centre | Pending |
Men 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | South Calgary Squash Club A | 18 | Bow Valley Athletic Club | 7:30pm Bow Valley Athletic Club | 5 |
2 | South Calgary Squash Club W | 17 | Calgary Winter Club | 20 November 6:00pm South Calgary Squash Club | 4 |
3 | West Hillhurst A | 16 | Mount Royal University A | 6:00pm Mount Royal University | 5 |
4 | West Hillhurst B | 16 | Mount Royal University B | 6:00pm West Hillhurst Racquet Centre | 5 |
5 | Calgary Winter Club | 8 | South Calgary Squash Club W | 20 November 6:00pm South Calgary Squash Club | 1 |
6 | Bow Valley Athletic Club | 7 | South Calgary Squash Club A | 7:30pm Bow Valley Athletic Club | 0 |
7 | Mount Royal University B | 6 | West Hillhurst B | 6:00pm West Hillhurst Racquet Centre | 0 |
8 | Mount Royal University A | 5 | West Hillhurst A | 6:00pm Mount Royal University | 0 |
Men 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mount Royal University A | 19 | Mount Royal University W | 27 November 6:00pm Mount Royal University | Pending |
2 | South Calgary Squash Club A | 18 | Southland Leisure Centre | 6:15pm Southland Leisure Centre | Pending |
3 | Glencoe Club | 14 | South Calgary Squash Club W | 27 November 7:30pm South Calgary Squash Club | Pending |
4 | Calgary Winter Club | 14 | West Hillhurst | 6:30pm Calgary Winter Club | Pending |
5 | West Hillhurst | 13 | Calgary Winter Club | 6:30pm Calgary Winter Club | Pending |
6 | South Calgary Squash Club W | 10 | Glencoe Club | 27 November 7:30pm South Calgary Squash Club | Pending |
7 | Mount Royal University W | 9 | Mount Royal University A | 27 November 6:00pm Mount Royal University | Pending |
8 | Southland Leisure Centre | 3 | South Calgary Squash Club A | 6:15pm Southland Leisure Centre | Pending |
Men 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | West Hillhurst | 24 | Bow Valley Athletic Club | 7:30pm West Hillhurst Racquet Centre | 5 |
2 | Edgemont Athletic | 18 | Mount Royal University A | 7:15pm Edgemont Athletic | 5 |
3 | South Calgary Squash Club | 13 | Glencoe Club A | 8:15pm Glencoe Club | 4 |
4 | Mount Royal University B | 12 | Glencoe Club B | 7:30pm Mount Royal University | 4 |
5 | Bow Valley Athletic Club | 10 | West Hillhurst | 7:30pm West Hillhurst Racquet Centre | 0 |
6 | Glencoe Club A | 10 | South Calgary Squash Club | 8:15pm Glencoe Club | 1 |
7 | Mount Royal University A | 6 | Edgemont Athletic | 7:15pm Edgemont Athletic | 0 |
8 | Glencoe Club B | 5 | Mount Royal University B | 7:30pm Mount Royal University | 1 |
Men 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Southland Leisure Centre A | 19 | South Calgary Squash Club (WED) | 12 November 6:15pm Southland Leisure Centre | 4 |
2 | Southland Leisure Centre B | 17 | Edgemont Athletic | 6:15pm Southland Leisure Centre | 5 |
3 | Calgary Winter Club | 15 | Mount Royal University B | 7:30pm Mount Royal University | 2 |
4 | Mount Royal University A | 15 | University of Calgary | 6:30pm University of Calgary Racquet Centre | 2 |
5 | University of Calgary | 14 | Mount Royal University A | 6:30pm University of Calgary Racquet Centre | 3 |
6 | South Calgary Squash Club (WED) | 10 | Southland Leisure Centre A | 12 November 6:15pm Southland Leisure Centre | 1 |
7 | Mount Royal University B | 7 | Calgary Winter Club | 7:30pm Mount Royal University | 3 |
8 | Edgemont Athletic | 0 | Southland Leisure Centre B | 6:15pm Southland Leisure Centre | 0 |
Women 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Calgary Winter Club | 17 | Edgemont Athletic | 7:15pm Edgemont Athletic | Pending |
2 | Edgemont Athletic | 13 | Calgary Winter Club | 7:15pm Edgemont Athletic | Pending |
3 | South Calgary Squash Club (WED) | 11 | West Hillhurst | 27 November 6:00pm South Calgary Squash Club | Pending |
4 | West Hillhurst | 8 | South Calgary Squash Club (WED) | 27 November 6:00pm South Calgary Squash Club | Pending |
Women 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 19 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edgemont Athletic | 24 | Mount Royal University (WED) B | 7:15pm Edgemont Athletic | 4 |
2 | University of Calgary | 13 | South Calgary Squash Club (WED) | 6:30pm University of Calgary Racquet Centre | 5 |
3 | Bow Valley Athletic Club | 13 | Mount Royal University (WED) A | 6:00pm Bow Valley Athletic Club | 3 |
4 | Mount Royal University (WED) A | 13 | Bow Valley Athletic Club | 6:00pm Bow Valley Athletic Club | 2 |
5 | Mount Royal University (WED) B | 11 | Edgemont Athletic | 7:15pm Edgemont Athletic | 1 |
6 | Calgary Winter Club | 10 | Glencoe Club | 6:45pm Glencoe Club | 3 |
7 | Glencoe Club | 8 | Calgary Winter Club | 6:45pm Glencoe Club | 2 |
8 | South Calgary Squash Club (WED) | 6 | University of Calgary | 6:30pm University of Calgary Racquet Centre | 0 |
Women 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bow Valley Athletic Club | 11 | South Calgary Squash Club | 6:00pm Bow Valley Athletic Club | Pending |
2 | Edgemont Athletic | 11 | Mount Royal University | 6:00pm Mount Royal University | Pending |
3 | Mount Royal University | 10 | Edgemont Athletic | 6:00pm Mount Royal University | Pending |
4 | South Calgary Squash Club | 9 | Bow Valley Athletic Club | 6:00pm Bow Valley Athletic Club | Pending |
5 | West Hillhurst | 9 | 12:00am Mount Royal University | BYE |
Women 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | South Calgary Squash Club | 17 | Edgemont Athletic | 7:15pm Edgemont Athletic | Pending |
2 | Edgemont Athletic | 14 | South Calgary Squash Club | 7:15pm Edgemont Athletic | Pending |
3 | West Hillhurst (WED) | 14 | Mount Royal University | 7:30pm Mount Royal University | Pending |
4 | Mount Royal University | 5 | West Hillhurst (WED) | 7:30pm Mount Royal University | Pending |