Men 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Aleem Kara 9 9 100.00
2 Heath Busche 6 6 100.00
2 German Rodriguez 6 6 100.00
4 Bill Aitken 4 4 100.00
5 Alex Altamirano 1 1 100.00
5 Ajay Dhadli 1 1 100.00
5 Rehan Alibhai 1 1 100.00
5 Jeff Mattock 1 1 100.00
5 Jason Labrecque 1 1 100.00
10 Alex Saldana 8 9 88.89
11 Eric Kwok 7 8 87.50
11 Jonathon Adelman 7 8 87.50
13 Rhoneil Velasco 5 6 83.33
14 Grant Doubinin 4 5 80.00
15 Cameron Fielding 3 4 75.00
15 Tom Field 3 4 75.00
15 Mike Kishiuchi 3 4 75.00
15 Matthew Price 3 4 75.00
19 Julian Midgley 5 7 71.43
20 Neil Symington 4 6 66.67
21 David Chang 2 3 66.67
21 Jason Taylor 2 3 66.67
23 Shahid Saleem 5 8 62.50
24 Douglas Ross 3 5 60.00
25 Ken Allan 4 7 57.14
25 Stephen Kaltenhauser 4 7 57.14
27 Brad Kearl 4 8 50.00
28 Kevin Brent 3 6 50.00
28 Connor Comfort 3 6 50.00
30 Olumide Folawewo 2 4 50.00
31 Colin Jabusch 1 2 50.00
31 Michael Herzog 1 2 50.00
31 Kyle Surgenor 1 2 50.00
31 Jay Billesberger 1 2 50.00
35 George Alvarez 3 7 42.86
35 Andrew Poetker 3 7 42.86
35 Brent Buhler 3 7 42.86
38 Vining Wolff 4 10 40.00
39 Amol Javahire 2 5 40.00
39 Tyler Mueller 2 5 40.00
39 Jeremy Wilcox 2 5 40.00
39 Ryan McKay 2 5 40.00
39 Rob Johnson 2 5 40.00
44 Brett Greenwood 3 8 37.50
44 Nik Rasula 3 8 37.50
46 Yermiah Durrani 2 6 33.33
46 Tony Avdicos 2 6 33.33
48 Michael Clarke 1 3 33.33
48 Kelly Pypers 1 3 33.33
50 Todd Thomas 2 8 25.00
51 Brent Brooker 1 5 20.00
52 Denton Traptow 1 6 16.67
52 Alain Pare 1 6 16.67
52 Nhan Le 1 6 16.67
52 Kyle Mitton 1 6 16.67
56 Francisco Castrillon 0 5 0.00
57 Terence Zimaro 0 4 0.00
57 Ryan Viljoen 0 4 0.00
57 Kyle Molzan 0 4 0.00
60 Robert Hendry 0 3 0.00
60 Stewart Adams 0 3 0.00
62 Jeff Richards 0 2 0.00
62 Andrew Bateman 0 2 0.00
64 Justin Fuller 0 1 0.00
64 Kyle Bly 0 1 0.00
64 Ben Reeves 0 1 0.00
64 Christopher Ronak 0 1 0.00
64 Michael Stobart 0 1 0.00
64 Brian Purdy 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Heath Busche 1916
2 Brent Buhler 1881
3 Shahid Saleem 1853
4 Nik Rasula 1760
5 Justin Fuller 1751
6 Jason Taylor 1750
7 Bill Aitken 1702
8 Brent Brooker 1699
9 Stephen Kaltenhauser 1697
10 Rehan Alibhai 1651
11 Jeff Mattock 1642
12 Jason Labrecque 1602
13 Brian Purdy 1588
14 Matthew Price 1586
15 Eric Kwok 1580
16 Alex Saldana 1566
17 Kevin Brent 1562
18 Kelly Pypers 1554
19 Aleem Kara 1552
20 Amol Javahire 1547
21 Jeremy Wilcox 1544
22 David Chang 1539
22 Ajay Dhadli 1539
24 Kyle Surgenor 1534
25 Stewart Adams 1532
26 Vining Wolff 1524
27 Rhoneil Velasco 1522
28 Jonathon Adelman 1518
29 German Rodriguez 1516
30 Olumide Folawewo 1507
30 Brett Greenwood 1507
32 George Alvarez 1498
33 Cameron Fielding 1497
34 Grant Doubinin 1484
35 Julian Midgley 1483
36 Andrew Poetker 1476
36 Michael Clarke 1476
38 Tom Field 1475
39 Kyle Molzan 1465
40 Kyle Mitton 1453
41 Brad Kearl 1450
41 Tony Avdicos 1450
43 Alain Pare 1448
44 Tyler Mueller 1447
45 Kyle Bly 1446
46 Todd Thomas 1442
47 Michael Stobart 1436
48 Michael Herzog 1435
49 Alex Altamirano 1431
50 Neil Symington 1425
51 Terence Zimaro 1406
52 Ryan McKay 1402
53 Andrew Bateman 1396
54 Robert Hendry 1388
55 Douglas Ross 1362
56 Francisco Castrillon 1358
57 Jay Billesberger 1357
58 Connor Comfort 1327
59 Nhan Le 1322
60 Ken Allan 1316
61 Christopher Ronak 1303
62 Denton Traptow 1278
63 Jeff Richards 1229
64 Colin Jabusch 1216
65 Yermiah Durrani 1135
66 Ryan Viljoen 1122
67 Mike Kishiuchi 1063
68 Ben Reeves 964
69 Rob Johnson 949
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Aleem Kara 100.00 6 0
2 Jonathon Adelman 100.00 6 0
3 Connor Comfort 75.00 3 1
4 Grant Doubinin 80.00 4 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Aleem Kara 6 6 100.00
2 German Rodriguez 2 2 100.00
3 Grant Doubinin 1 1 100.00
3 Bill Aitken 1 1 100.00
3 Stephen Kaltenhauser 1 1 100.00
3 Amol Javahire 1 1 100.00
3 Kelly Pypers 1 1 100.00
8 Jonathon Adelman 4 5 80.00
9 Eric Kwok 3 4 75.00
9 Mike Kishiuchi 3 4 75.00
11 Neil Symington 4 6 66.67
12 Julian Midgley 2 3 66.67
13 Ken Allan 4 7 57.14
14 Douglas Ross 2 4 50.00
15 Alex Saldana 1 2 50.00
15 Colin Jabusch 1 2 50.00
15 George Alvarez 1 2 50.00
15 Andrew Poetker 1 2 50.00
15 Kevin Brent 1 2 50.00
15 Kyle Surgenor 1 2 50.00
21 Brett Greenwood 2 5 40.00
21 Brad Kearl 2 5 40.00
21 Rob Johnson 2 5 40.00
24 Yermiah Durrani 2 6 33.33
25 Connor Comfort 1 3 33.33
25 Vining Wolff 1 3 33.33
27 Alain Pare 1 4 25.00
27 Tony Avdicos 1 4 25.00
29 Nhan Le 1 5 20.00
30 Todd Thomas 1 6 16.67
31 Denton Traptow 5 0.00
32 Terence Zimaro 4 0.00
32 Francisco Castrillon 4 0.00
34 Ryan Viljoen 3 0.00
34 Robert Hendry 3 0.00
36 Ryan McKay 2 0.00
36 Jeff Richards 2 0.00
36 Kyle Mitton 2 0.00
39 Kyle Bly 1 0.00
39 Ben Reeves 1 0.00
39 Andrew Bateman 1 0.00
39 Michael Herzog 1 0.00
39 Michael Stobart 1 0.00
39 Jay Billesberger 1 0.00
39 Cameron Fielding 1 0.00
39 Rhoneil Velasco 1 0.00
39 Michael Clarke 1 0.00
39 Brian Purdy 1 0.00
Rating Variations
# Name Start End +/- Change
1 Tyler Mueller 500 1447 947
2 Jeremy Wilcox 600 1544 944
3 Olumide Folawewo 600 1507 907
4 Kyle Molzan 600 1465 865
5 Heath Busche 1436 1916 480
6 Colin Jabusch 1046 1216 170
7 Aleem Kara 1388 1552 164
8 Ken Allan 1156 1316 160
9 Neil Symington 1302 1425 123
10 Mike Kishiuchi 971 1063 92
11 Ben Reeves 874 964 90
12 Jonathon Adelman 1430 1518 88
13 Yermiah Durrani 1063 1135 72
14 Rob Johnson 885 949 64
15 Jeff Mattock 1593 1642 49
16 Eric Kwok 1532 1580 48
17 Douglas Ross 1324 1362 38
18 Alex Saldana 1529 1566 37
19 Jeff Richards 1197 1229 32
20 Brad Kearl 1420 1450 30
21 Bill Aitken 1672 1702 30
22 Nhan Le 1293 1322 29
23 Kyle Surgenor 1505 1534 29
24 German Rodriguez 1488 1516 28
25 Connor Comfort 1300 1327 27
26 Brian Purdy 1563 1588 25
27 Grant Doubinin 1461 1484 23
28 Cameron Fielding 1475 1497 22
29 Tony Avdicos 1432 1450 18
30 Brett Greenwood 1492 1507 15
31 Vining Wolff 1511 1524 13
32 Andrew Poetker 1464 1476 12
33 Ryan McKay 1390 1402 12
34 Kevin Brent 1551 1562 11
35 Kelly Pypers 1544 1554 10
36 Julian Midgley 1474 1483 9
37 Alain Pare 1439 1448 9
38 Kyle Bly 1437 1446 9
39 Denton Traptow 1271 1278 7
40 Francisco Castrillon 1355 1358 3
41 Terence Zimaro 1405 1406 1
42 Robert Hendry 1387 1388 1
43 Jason Labrecque 1601 1602 1
44 George Alvarez 1498 1498 0
45 Rhoneil Velasco 1522 1522 0
46 Amol Javahire 1547 1547 0
47 Ryan Viljoen 1122 1122 0
48 Jay Billesberger 1357 1357 0
49 Ajay Dhadli 1539 1539 0
50 Todd Thomas 1443 1442 -1
51 Michael Herzog 1436 1435 -1
52 Michael Stobart 1437 1436 -1
53 Michael Clarke 1479 1476 -3
54 Tom Field 1481 1475 -6
55 Andrew Bateman 1404 1396 -8
56 Matthew Price 1595 1586 -9
57 Rehan Alibhai 1660 1651 -9
58 David Chang 1549 1539 -10
58 Jason Taylor 1760 1750 -10
60 Justin Fuller 1761 1751 -10
60 Christopher Ronak 1313 1303 -10
62 Alex Altamirano 1447 1431 -16
63 Stewart Adams 1552 1532 -20
64 Stephen Kaltenhauser 1720 1697 -23
65 Shahid Saleem 1883 1853 -30
66 Brent Buhler 1911 1881 -30
67 Kyle Mitton 1484 1453 -31
68 Brent Brooker 1737 1699 -38
69 Nik Rasula 1810 1760 -50
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Francisco Castrillon 5 5 100.00
2 Terence Zimaro 4 4 100.00
2 Ryan Viljoen 4 4 100.00
2 Kyle Molzan 4 4 100.00
5 Robert Hendry 3 3 100.00
5 Stewart Adams 3 3 100.00
7 Jeff Richards 2 2 100.00
7 Andrew Bateman 2 2 100.00
9 Justin Fuller 1 1 100.00
9 Kyle Bly 1 1 100.00
9 Ben Reeves 1 1 100.00
9 Christopher Ronak 1 1 100.00
9 Michael Stobart 1 1 100.00
9 Brian Purdy 1 1 100.00
15 Denton Traptow 5 6 83.33
15 Alain Pare 5 6 83.33
15 Nhan Le 5 6 83.33
15 Kyle Mitton 5 6 83.33
19 Brent Brooker 4 5 80.00
20 Todd Thomas 6 8 75.00
21 Yermiah Durrani 4 6 66.67
21 Tony Avdicos 4 6 66.67
23 Michael Clarke 2 3 66.67
23 Kelly Pypers 2 3 66.67
25 Brett Greenwood 5 8 62.50
25 Nik Rasula 5 8 62.50
27 Vining Wolff 6 10 60.00
28 Amol Javahire 3 5 60.00
28 Tyler Mueller 3 5 60.00
28 Jeremy Wilcox 3 5 60.00
28 Ryan McKay 3 5 60.00
28 Rob Johnson 3 5 60.00
33 George Alvarez 4 7 57.14
33 Andrew Poetker 4 7 57.14
33 Brent Buhler 4 7 57.14
36 Brad Kearl 4 8 50.00
37 Kevin Brent 3 6 50.00
37 Connor Comfort 3 6 50.00
39 Olumide Folawewo 2 4 50.00
40 Colin Jabusch 1 2 50.00
40 Michael Herzog 1 2 50.00
40 Kyle Surgenor 1 2 50.00
40 Jay Billesberger 1 2 50.00
44 Ken Allan 3 7 42.86
44 Stephen Kaltenhauser 3 7 42.86
46 Douglas Ross 2 5 40.00
47 Shahid Saleem 3 8 37.50
48 Neil Symington 2 6 33.33
49 David Chang 1 3 33.33
49 Jason Taylor 1 3 33.33
51 Julian Midgley 2 7 28.57
52 Cameron Fielding 1 4 25.00
52 Tom Field 1 4 25.00
52 Mike Kishiuchi 1 4 25.00
52 Matthew Price 1 4 25.00
56 Grant Doubinin 1 5 20.00
57 Rhoneil Velasco 1 6 16.67
58 Eric Kwok 1 8 12.50
58 Jonathon Adelman 1 8 12.50
60 Alex Saldana 1 9 11.11
61 Aleem Kara 0 9 0.00
62 Heath Busche 0 6 0.00
62 German Rodriguez 0 6 0.00
64 Bill Aitken 0 4 0.00
65 Alex Altamirano 0 1 0.00
65 Ajay Dhadli 0 1 0.00
65 Rehan Alibhai 0 1 0.00
65 Jeff Mattock 0 1 0.00
65 Jason Labrecque 0 1 0.00