Women 2
Standings
1 | Edgemont Athletic | 20 | 4 | 4 | 0 | 0 | % | |||
2 | Mount Royal University (WED) A | 11 | 4 | 3 | 1 | 0 | % | |||
3 | Mount Royal University (WED) B | 10 | 4 | 2 | 2 | 0 | % | |||
4 | Bow Valley Athletic Club | 10 | 4 | 2 | 2 | 0 | % | |||
5 | University of Calgary | 8 | 4 | 2 | 2 | 0 | % | |||
6 | Calgary Winter Club | 7 | 4 | 1 | 3 | 0 | % | |||
7 | South Calgary Squash Club (WED) | 6 | 4 | 1 | 3 | 0 | % | |||
8 | Glencoe Club | 6 | 4 | 1 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 20 | 11 | 10 | 10 | 8 | 7 | 6 | 6 | |
24th Sep 2024 | 5 | 0 |
3
25 Sep
|
1 |
3
1 Oct
|
1
1 Oct
|
2
25 Sep
|
4 | All Results |
8th Oct 2024 |
5
9 Oct
|
5
9 Oct
|
4 | 5 | 1 | 0 |
0
9 Oct
|
0
9 Oct
|
All Results |
22nd Oct 2024 | 5 | 3 |
1
23 Oct
|
4
23 Oct
|
0 | 2 | 4 | 1 | All Results |
5th Nov 2024 | 5 |
3
6 Nov
|
2
6 Nov
|
0 | 4 |
4
6 Nov
|
0
6 Nov
|
1 | All Results |
19th Nov 2024 | |||||||||
3rd Dec 2024 | |||||||||
17th Dec 2024 | |||||||||
14th Jan 2025 | |||||||||
28th Jan 2025 | |||||||||
11th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
11th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
8th Apr 2025 |
Team Points Graph