Women 3
Standings
1 | Bow Valley Athletic Club | 11 | 4 | 3 | 1 | 0 | % | |||
2 | Edgemont Athletic | 11 | 4 | 2 | 2 | 0 | % | |||
3 | Mount Royal University | 10 | 4 | 2 | 2 | 0 | % | |||
4 | South Calgary Squash Club | 9 | 4 | 1 | 3 | 0 | % | |||
5 | West Hillhurst | 9 | 4 | 2 | 2 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 11 | 11 | 10 | 9 | 9 | |
17th Sep 2024 |
1
17 Sep
|
4 | 1 |
4
17 Sep
|
BYE | All Results |
1st Oct 2024 | BYE | 1 | 3 | 2 | 4 | All Results |
15th Oct 2024 | 4 | 4 | BYE | 1 | 1 | All Results |
29th Oct 2024 | 3 | BYE | 2 | 2 | 3 | All Results |
12th Nov 2024 | 3 | 2 | 4 | BYE | 1 | All Results |
26th Nov 2024 | BYE | |||||
10th Dec 2024 | BYE | |||||
7th Jan 2025 | BYE | |||||
21st Jan 2025 | BYE | |||||
4th Feb 2025 | BYE | |||||
18th Feb 2025 | BYE | |||||
4th Mar 2025 | BYE | |||||
18th Mar 2025 | BYE | |||||
1st Apr 2025 | BYE |
Team Points Graph