2016 / 2017 Squash Season
Mens 01
1 | Calgary Winter Club | 49 | 14 | 0 | 0 | ||||
2 | World Health Club | 45 | 11 | 3 | 0 | ||||
3 | Bankers Hall Club B | 36 | 8 | 5 | 0 | ||||
4 | Bankers Hall Club A | 24 | 4 | 9 | 0 | ||||
5 | Glencoe Club | 23 | 4 | 8 | 0 | ||||
6 | Eau Claire X | 19 | 3 | 9 | 0 | ||||
7 | Eau Claire Y | 14 | 1 | 11 | 0 |
Mens 02
1 | World Health Club A | 58 | 16 | 0 | 0 | ||||
2 | Mount Royal University B | 51 | 11 | 4 | 0 | ||||
3 | Bow Valley Club | 41 | 9 | 7 | 0 | ||||
4 | Fitness Plus (WED) | 34 | 5 | 10 | 0 | ||||
5 | Mount Royal University A | 27 | 6 | 8 | 0 | ||||
6 | Bankers Hall Club | 26 | 5 | 9 | 0 | ||||
7 | World Health Club B | 24 | 3 | 11 | 0 | ||||
8 | Calgary Winter Club | 19 | 4 | 10 | 0 |
Mens 03
1 | Bankers Hall Club | 55 | 16 | 0 | 0 | ||||
2 | Calgary Winter Club | 42 | 10 | 5 | 0 | ||||
3 | Glencoe Club | 41 | 10 | 6 | 0 | ||||
4 | Bow Valley Club | 39 | 9 | 6 | 0 | ||||
5 | West Hillhurst | 34 | 7 | 7 | 0 | ||||
6 | Fitness Plus (WED) | 24.5 | 4 | 10 | 0 | ||||
7 | Eau Claire Y | 24 | 2 | 12 | 0 | ||||
8 | Mount Royal University | 21 | 1 | 13 | 0 |
Mens 04
1 | Bankers Hall Club C | 60 | 14 | 2 | 0 | ||||
2 | World Health Club | 47 | 14 | 2 | 0 | ||||
3 | Bankers Hall Club B | 41 | 8 | 7 | 0 | ||||
4 | West Hillhurst | 38 | 8 | 7 | 0 | ||||
5 | Bankers Hall Club A | 32 | 6 | 8 | 0 | ||||
6 | Calgary Winter Club | 26 | 2 | 12 | 0 | ||||
7 | Fitness Plus | 22 | 5 | 9 | 0 | ||||
8 | University of Calgary | 14 | 2 | 12 | 0 |
Mens 05
1 | Bow Valley Club | 44 | 10 | 5 | 0 | ||||
2 | University of Calgary B | 40 | 10 | 6 | 0 | ||||
3 | Bankers Hall Club | 39 | 8 | 7 | 0 | ||||
4 | WCP Fitness Centre | 35 | 9 | 7 | 0 | ||||
5 | Glencoe Club | 34 | 7 | 7 | 0 | ||||
6 | University of Calgary A | 32 | 8 | 6 | 0 | ||||
7 | World Health Club | 28.5 | 4 | 10 | 0 | ||||
8 | Fish Creek Sports Club | 28 | 3 | 11 | 0 |
Mens 06
1 | World Health Club B | 49 | 14 | 2 | 0 | ||||
2 | Mount Royal University B | 45 | 10 | 5 | 0 | ||||
3 | Fitness Plus | 40 | 10 | 6 | 0 | ||||
4 | West Hillhurst | 39 | 9 | 6 | 0 | ||||
5 | Mount Royal University A | 31 | 5 | 9 | 0 | ||||
6 | Eau Claire Y | 28 | 4 | 10 | 0 | ||||
7 | World Health Club A | 26 | 4 | 10 | 0 | ||||
8 | Bow Valley Club | 22 | 3 | 11 | 0 |
Mens 07
1 | Fifth Avenue Club | 61 | 14 | 2 | 0 | ||||
2 | Calgary Winter Club | 51 | 13 | 3 | 0 | ||||
3 | Glencoe Club | 38 | 9 | 6 | 0 | ||||
4 | Bow Valley Club | 37 | 9 | 6 | 0 | ||||
5 | Fish Creek Sports Club | 30 | 4 | 10 | 0 | ||||
6 | Bankers Hall Club | 24 | 4 | 10 | 0 | ||||
7 | WCP Fitness Centre B | 20 | 5 | 9 | 0 | ||||
8 | WCP Fitness Centre A | 19 | 1 | 13 | 0 |
Mens 08
1 | Mount Royal University | 53 | 13 | 3 | 0 | ||||
2 | Calgary Winter Club B | 51 | 13 | 3 | 0 | ||||
3 | Fish Creek Sports Club | 41 | 8 | 7 | 0 | ||||
4 | Eau Claire Y | 36 | 7 | 8 | 0 | ||||
5 | Calgary Winter Club A | 28 | 4 | 10 | 0 | ||||
6 | West Hillhurst | 26 | 6 | 8 | 0 | ||||
7 | SAIT | 23 | 4 | 10 | 0 | ||||
8 | Bankers Hall Club | 22 | 4 | 10 | 0 |
Mens 09
1 | World Health Club | 43 | 11 | 5 | 0 | ||||
2 | Fitness Plus (WED) B | 39 | 9 | 6 | 0 | ||||
3 | Bankers Hall Club | 37 | 7 | 7 | 0 | ||||
4 | Calgary Winter Club | 36 | 8 | 7 | 0 | ||||
5 | Mount Royal University | 34 | 6 | 8 | 0 | ||||
6 | Bow Valley Club | 33 | 7 | 7 | 0 | ||||
7 | Fish Creek Sports Club | 32 | 7 | 7 | 0 | ||||
8 | Fitness Plus (WED) A | 25 | 3 | 11 | 0 |
Mens 10
1 | Mount Royal University | 47 | 13 | 3 | 0 | ||||
2 | Calgary Winter Club | 41.5 | 7 | 8 | 0 | ||||
3 | Fifth Avenue Club | 41 | 11 | 5 | 0 | ||||
4 | Eau Claire Y | 34 | 6 | 9 | 0 | ||||
5 | Fitness Plus | 31 | 6 | 8 | 0 | ||||
6 | World Health Club | 30 | 6 | 8 | 0 | ||||
7 | Glencoe Club | 29 | 5 | 9 | 0 | ||||
8 | Bankers Hall Club | 27 | 5 | 9 | 0 |
Mens 11
1 | West Hillhurst | 63 | 15 | 1 | 0 | ||||
2 | SAIT | 51 | 12 | 4 | 0 | ||||
3 | World Health Club A | 39 | 9 | 6 | 0 | ||||
4 | Fish Creek Sports Club | 38 | 8 | 7 | 0 | ||||
5 | Fifth Avenue Club | 35 | 7 | 7 | 0 | ||||
6 | Bow Valley Club | 25 | 4 | 10 | 0 | ||||
7 | Bankers Hall Club | 18 | 2 | 12 | 0 | ||||
8 | World Health Club B | 11 | 2 | 12 | 0 |
Mens 12
1 | Southland Leisure Centre | 53 | 13 | 3 | 0 | ||||
2 | Fitness Plus (WED) | 41 | 10 | 6 | 0 | ||||
3 | University of Calgary | 40 | 9 | 6 | 0 | ||||
4 | SAIT | 39 | 8 | 7 | 0 | ||||
5 | Calgary Winter Club | 32 | 6 | 8 | 0 | ||||
6 | Bankers Hall Club | 30 | 6 | 8 | 0 | ||||
7 | Fish Creek Sports Club | 23 | 4 | 10 | 0 | ||||
8 | Mount Royal University | 21 | 3 | 11 | 0 |
Mens 13
1 | SAIT | 39 | 8 | 6 | 0 | ||||
2 | World Health Club B | 38 | 10 | 3 | 0 | ||||
3 | Fish Creek Sports Club | 34.5 | 7 | 7 | 0 | ||||
4 | Bow Valley Club | 34 | 7 | 6 | 0 | ||||
5 | World Health Club A | 30 | 6 | 6 | 0 | ||||
6 | WCP Fitness Centre | 16.5 | 2 | 9 | 1 | ||||
7 | Southland Leisure Centre | 14.5 | 4 | 7 | 1 |
Womens 1
1 | Calgary Winter Club | 47 | 12 | 5 | 0 | ||||
2 | World Health Club | 45 | 11 | 6 | 0 | ||||
3 | Mount Royal University | 39 | 8 | 8 | 0 | ||||
4 | West Hillhurst | 38 | 7 | 9 | 0 | ||||
5 | SAIT | 28 | 5 | 10 | 0 | ||||
6 | Bankers Hall Club | 27 | 5 | 10 | 0 |
Womens 2
1 | Calgary Winter Club | 48 | 11 | 5 | 0 | ||||
2 | Bow Valley Club | 39 | 10 | 6 | 0 | ||||
3 | Fitness Plus | 38 | 9 | 6 | 0 | ||||
4 | World Health Club A | 35 | 7 | 8 | 0 | ||||
5 | West Hillhurst | 31.5 | 6 | 8 | 0 | ||||
6 | World Health Club B | 31 | 5 | 9 | 0 | ||||
7 | University of Calgary A | 30 | 6 | 8 | 0 | ||||
8 | University of Calgary B | 28 | 5 | 9 | 0 |
Womens 3
1 | Mount Royal University B | 52.5 | 11 | 3 | 1 | ||||
2 | Fitness Plus | 51 | 13 | 3 | 0 | ||||
3 | Calgary Winter Club A | 47.5 | 10 | 4 | 1 | ||||
4 | World Health Club | 36 | 8 | 8 | 0 | ||||
5 | Calgary Winter Club B | 30 | 6 | 8 | 0 | ||||
6 | Calgary Winter Club C | 29 | 6 | 8 | 0 | ||||
7 | Mount Royal University A | 19 | 2 | 12 | 0 | ||||
8 | Bankers Hall Club | 15 | 2 | 12 | 0 |
Womens 4
1 | Bow Valley Club | 52 | 10 | 5 | 0 | ||||
2 | Mount Royal University | 45 | 11 | 5 | 0 | ||||
3 | Fitness Plus | 42 | 8 | 7 | 0 | ||||
4 | West Hillhurst | 31 | 7 | 9 | 0 | ||||
5 | Southland Leisure Centre | 30.5 | 6 | 8 | 0 | ||||
6 | Calgary Winter Club | 30 | 7 | 7 | 0 | ||||
7 | Glencoe Club | 26 | 5 | 9 | 0 | ||||
8 | World Health Club | 24 | 5 | 9 | 0 |
Womens 5
1 | SAIT B | 48 | 9 | 7 | 0 | ||||
2 | World Health Club | 44 | 9 | 6 | 0 | ||||
3 | SAIT A | 44 | 11 | 5 | 0 | ||||
4 | Mount Royal University | 40 | 9 | 8 | 0 | ||||
5 | Southland Leisure Centre | 34 | 8 | 6 | 0 | ||||
6 | Bow Valley Club | 5 | 0 | 14 | 0 |