Mount Royal University B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Keith Wellon | Spare | 0 | 0 | 1492 | |||||||
Mufeez Din | Spare | 1 | 0 | 1 | 1478 | ||||||
Chris. Williams | Spare | 0 | 1 | 1 | 1348 | ||||||
Dave Dondale | Spare | 2 | 0 | 2 | 1297 | ||||||
Matthew Gibson | Spare | 1 | 0 | 1 | 1226 | ||||||
Olubunmi Oluwole | Spare | 0 | 0 | 1170 | |||||||
Colin Jabusch | Spare | 0 | 0 | 1149 | |||||||
Serge Fenyuk | Spare | 0 | 0 | 994 | |||||||
Stuart Mueller | Spare | 1 | 0 | 1 | 971 | ||||||
Faizal Raghavji | Spare | 0 | 1 | 1 | 910 | ||||||
Steve Glavac | Spare | 1 | 0 | 1 | 904 | ||||||
Mike Belliveau Vice-Captain | 4 | 0 | 1 | 1 | 852 | ||||||
Jesse Johnstone Captain | 2 | 2 | 2 | 4 | 811 | ||||||
Steve Shatford | 1 | 1 | 2 | 3 | 633 | ||||||
Dihan Venter | 3 | 0 | 1 | 1 | 618 | ||||||
Paul Neumann | - | 1 | 0 | 1 | 482 | ||||||
Dale Firth | Spare | 1 | 0 | 1 | 439 |
Schedule
Please sign in