Calgary Winter Club
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Power | - | 0 | 0 | 2658 | |||||||
Ian Laycock | - | 2 | 2 | 4 | 2562 | ||||||
Alexander Moir | - | 3 | 2 | 5 | 2415 | ||||||
Dustin Paisley Captain | - | 2 | 2 | 4 | 2349 | ||||||
Craig Lamb | - | 0 | 0 | 2282 | |||||||
Alex Paisley | - | 3 | 1 | 4 | 2209 | ||||||
Ted Fleming | - | 0 | 0 | 2119 | |||||||
Tyson Schille | - | 0 | 0 | 1960 | |||||||
Shaun Gair | - | 0 | 0 | 1936 | |||||||
Brett Schille | - | 0 | 1 | 1 | 1842 | ||||||
Crawford Gordon | - | 1 | 0 | 1 | 1756 | ||||||
Kiegan Groot | - | 0 | 0 | 1628 | |||||||
Brody Vejprava | - | 0 | 0 | 1564 | |||||||
Erin Roberts | - | 0 | 0 | 1172 |
Schedule
Please sign in