Men 4
Standings
1 | Edgemont Athletic | 34.5 | 10 | 6 | 4 | 0 | % | |||
2 | Glencoe Club A | 31 | 10 | 7 | 3 | 0 | % | |||
3 | South Calgary Squash Club | 31 | 9 | 7 | 2 | 0 | % | |||
4 | West Hillhurst | 31 | 10 | 7 | 3 | 0 | % | |||
5 | Bow Valley Athletic Club | 22.5 | 9 | 4 | 5 | 0 | % | |||
6 | University of Calgary | 19.5 | 10 | 6 | 4 | 0 | % | |||
7 | Glencoe Club B | 16 | 10 | 1 | 9 | 0 | % | |||
8 | Calgary Winter Club | 12.5 | 10 | 1 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 34.5 | 31 | 31 | 31 | 22.5 | 19.5 | 16 | 12.5 | |
17th Sep 2024 |
2.5
18 Sep
|
5 |
4
18 Sep
|
4 | 1.5 | -0.5 | 5 | 1.5 | All Results |
1st Oct 2024 | 5 | 4 |
4
2 Oct
|
1
2 Oct
|
2 | 3 | 1 | 0 | All Results |
15th Oct 2024 | 4 | 2 |
3
16 Oct
|
4 |
2
16 Oct
|
3 | 1 | 1 | All Results |
29th Oct 2024 | 2 | 3 | 2 | 5 | 4 | 3 | 0 | 1 | All Results |
12th Nov 2024 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 4 | All Results |
26th Nov 2024 |
5
19 Nov
|
0 | 3 | 5 |
0
19 Nov
|
3 | 2 | 2 | All Results |
10th Dec 2024 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 0 | All Results |
7th Jan 2025 | 2 | 4 | 3 | 4 | 3 | 1 | 2 | 1 | All Results |
21st Jan 2025 | 4 | 4 | 5 | 0 | 4 | 1 | 1 | 1 | All Results |
4th Feb 2025 | 4 | 5 | 4 | 0 | 1 | 1 | All Results | ||
18th Feb 2025 | |||||||||
4th Mar 2025 | |||||||||
18th Mar 2025 | |||||||||
1st Apr 2025 |
Team Points Graph