Men 8: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Xavier Lacaze | 4 | 4 | 100.00 |
2 | Brian Fong | 3 | 3 | 100.00 |
2 | Steve Glavac | 3 | 3 | 100.00 |
4 | Chad Wignes | 2 | 2 | 100.00 |
4 | Chad Blain | 2 | 2 | 100.00 |
4 | Mufeez Din | 2 | 2 | 100.00 |
4 | Stephen Lai | 2 | 2 | 100.00 |
8 | Connor Goodfellow | 1 | 1 | 100.00 |
8 | Rhean Propp | 1 | 1 | 100.00 |
8 | Stuart Mueller | 1 | 1 | 100.00 |
8 | Oleg Lutso | 1 | 1 | 100.00 |
8 | Akshat Jain | 1 | 1 | 100.00 |
8 | Faizal Raghavji | 1 | 1 | 100.00 |
8 | Colin Jabusch | 1 | 1 | 100.00 |
8 | Matthew Gibson | 1 | 1 | 100.00 |
8 | Serge Fenyuk | 1 | 1 | 100.00 |
17 | Topher Morrier | 5 | 6 | 83.33 |
18 | Michael MacDonald | 4 | 5 | 80.00 |
18 | Usman Bajwa | 4 | 5 | 80.00 |
20 | Darren Finnamore | 3 | 4 | 75.00 |
21 | Theo Wall | 2 | 3 | 66.67 |
21 | Terry Wong | 2 | 3 | 66.67 |
21 | Chris Good | 2 | 3 | 66.67 |
24 | Stuart Perry | 2 | 4 | 50.00 |
25 | Martin Holysh | 1 | 2 | 50.00 |
25 | Simon Colgan | 1 | 2 | 50.00 |
25 | Paul Neumann | 1 | 2 | 50.00 |
25 | Josh Abbey | 1 | 2 | 50.00 |
25 | Bretten Roissl | 1 | 2 | 50.00 |
25 | Galal Elashry | 1 | 2 | 50.00 |
25 | Jayden Tan | 1 | 2 | 50.00 |
25 | Trevor Holt | 1 | 2 | 50.00 |
25 | Darren Tan | 1 | 2 | 50.00 |
34 | Ramiro Millan | 2 | 5 | 40.00 |
35 | James Hodge | 1 | 3 | 33.33 |
35 | Sam Macmillan | 1 | 3 | 33.33 |
37 | Har Hari | 1 | 4 | 25.00 |
37 | Ryan Proulx | 1 | 4 | 25.00 |
39 | Charl du Toit | 0 | 4 | 0.00 |
40 | Steve Shatford | 0 | 3 | 0.00 |
40 | Jesse Johnstone | 0 | 3 | 0.00 |
40 | Andrew Mackenzie | 0 | 3 | 0.00 |
40 | Stephen Vetter | 0 | 3 | 0.00 |
44 | Abhijit Singh | 0 | 2 | 0.00 |
44 | Keith Wellon | 0 | 2 | 0.00 |
44 | Charles Fair | 0 | 2 | 0.00 |
44 | Steve Brown | 0 | 2 | 0.00 |
44 | Matthew MacDonald | 0 | 2 | 0.00 |
49 | Dihan Venter | 0 | 1 | 0.00 |
49 | Mike Belliveau | 0 | 1 | 0.00 |
49 | Olubunmi Oluwole | 0 | 1 | 0.00 |
49 | Robert Gagnon | 0 | 1 | 0.00 |
49 | Dale Firth | 0 | 1 | 0.00 |
49 | Paul Zakus | 0 | 1 | 0.00 |
49 | Chris. Williams | 0 | 1 | 0.00 |
49 | Dave Dondale | 0 | 1 | 0.00 |
49 | Ryan MacHell-Cox | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Michael MacDonald | 80.00 | 4 | 1 |
2 | Har Hari | 0.00 | 1 | 2 |
3 | Topher Morrier | 0.00 | 2 | 1 |
4 | Charl du Toit | 0.00 | 0 | 4 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Topher Morrier | 3 | 3 | 100.00 |
2 | Brian Fong | 2 | 2 | 100.00 |
2 | Xavier Lacaze | 2 | 2 | 100.00 |
4 | Rhean Propp | 1 | 1 | 100.00 |
4 | Stuart Mueller | 1 | 1 | 100.00 |
4 | Chris Good | 1 | 1 | 100.00 |
4 | Oleg Lutso | 1 | 1 | 100.00 |
4 | Stuart Perry | 1 | 1 | 100.00 |
4 | Faizal Raghavji | 1 | 1 | 100.00 |
4 | Colin Jabusch | 1 | 1 | 100.00 |
11 | Michael MacDonald | 3 | 4 | 75.00 |
12 | Usman Bajwa | 1 | 2 | 50.00 |
12 | Theo Wall | 1 | 2 | 50.00 |
12 | James Hodge | 1 | 2 | 50.00 |
15 | Ryan Proulx | 3 | 0.00 | |
16 | Ramiro Millan | 2 | 0.00 | |
16 | Charl du Toit | 2 | 0.00 | |
16 | Steve Shatford | 2 | 0.00 | |
16 | Andrew Mackenzie | 2 | 0.00 | |
20 | Abhijit Singh | 1 | 0.00 | |
20 | Dihan Venter | 1 | 0.00 | |
20 | Robert Gagnon | 1 | 0.00 | |
20 | Paul Neumann | 1 | 0.00 | |
20 | Dale Firth | 1 | 0.00 | |
20 | Steve Brown | 1 | 0.00 | |
20 | Trevor Holt | 1 | 0.00 | |
20 | Chris. Williams | 1 | 0.00 | |
20 | Matthew MacDonald | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jayden Tan | 400 | 1191 | 791 |
2 | Akshat Jain | 600 | 1019 | 419 |
3 | Terry Wong | 600 | 984 | 384 |
4 | Sam Macmillan | 600 | 974 | 374 |
5 | Steve Glavac | 600 | 904 | 304 |
6 | Chad Wignes | 600 | 877 | 277 |
7 | Bretten Roissl | 600 | 866 | 266 |
8 | Jesse Johnstone | 600 | 816 | 216 |
9 | Topher Morrier | 713 | 875 | 162 |
10 | Colin Jabusch | 1046 | 1147 | 101 |
11 | Michael MacDonald | 898 | 971 | 73 |
12 | Theo Wall | 962 | 993 | 31 |
13 | Usman Bajwa | 1028 | 1058 | 30 |
14 | Rhean Propp | 1398 | 1428 | 30 |
14 | Oleg Lutso | 1042 | 1072 | 30 |
14 | Matthew Gibson | 1196 | 1226 | 30 |
17 | Stuart Mueller | 913 | 941 | 28 |
18 | James Hodge | 864 | 884 | 20 |
18 | Chris Good | 899 | 919 | 20 |
20 | Xavier Lacaze | 867 | 886 | 19 |
21 | Brian Fong | 849 | 861 | 12 |
22 | Abhijit Singh | 625 | 637 | 12 |
23 | Darren Tan | 600 | 607 | 7 |
24 | Faizal Raghavji | 903 | 910 | 7 |
25 | Connor Goodfellow | 882 | 884 | 2 |
25 | Dihan Venter | 616 | 618 | 2 |
25 | Chris. Williams | 1356 | 1358 | 2 |
28 | Ryan Proulx | 694 | 694 | 0 |
29 | Steve Shatford | 633 | 633 | 0 |
30 | Chad Blain | 943 | 943 | 0 |
30 | Paul Neumann | 482 | 482 | 0 |
30 | Stephen Lai | 922 | 922 | 0 |
30 | Charles Fair | 898 | 898 | 0 |
30 | Matthew MacDonald | 370 | 370 | 0 |
30 | Trevor Holt | 893 | 893 | 0 |
36 | Dale Firth | 439 | 439 | 0 |
36 | Serge Fenyuk | 994 | 994 | 0 |
38 | Stuart Perry | 865 | 863 | -2 |
39 | Robert Gagnon | 874 | 872 | -2 |
40 | Mike Belliveau | 858 | 852 | -6 |
41 | Simon Colgan | 922 | 915 | -7 |
41 | Galal Elashry | 890 | 883 | -7 |
43 | Dave Dondale | 1303 | 1295 | -8 |
44 | Charl du Toit | 864 | 855 | -9 |
45 | Darren Finnamore | 1357 | 1347 | -10 |
46 | Andrew Mackenzie | 882 | 872 | -10 |
47 | Martin Holysh | 1135 | 1125 | -10 |
47 | Josh Abbey | 983 | 973 | -10 |
49 | Olubunmi Oluwole | 1180 | 1170 | -10 |
49 | Paul Zakus | 1025 | 1015 | -10 |
49 | Ryan MacHell-Cox | 1175 | 1165 | -10 |
52 | Mufeez Din | 1489 | 1478 | -11 |
53 | Ramiro Millan | 921 | 905 | -16 |
54 | Keith Wellon | 1522 | 1502 | -20 |
55 | Har Hari | 1049 | 1019 | -30 |
56 | Stephen Vetter | 600 | 477 | -123 |
57 | Steve Brown | 1050 | 689 | -361 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Michael MacDonald | Har Hari | 30 |
1 | Topher Morrier | Keith Wellon | 30 |
1 | Theo Wall | Har Hari | 30 |
1 | Rhean Propp | Keith Wellon | 30 |
1 | Chris Good | Paul Zakus | 30 |
1 | Oleg Lutso | Martin Holysh | 30 |
1 | Colin Jabusch | Darren Finnamore | 30 |
1 | Usman Bajwa | Dave Dondale | 30 |
1 | James Hodge | Ryan MacHell-Cox | 30 |
10 | Stuart Mueller | Josh Abbey | 28 |
11 | Xavier Lacaze | Chris Good | 9 |
12 | Stuart Perry | Andrew Mackenzie | 7 |
12 | Faizal Raghavji | Simon Colgan | 7 |
14 | Brian Fong | Charl du Toit | 6 |
15 | Galal Elashry | Charl du Toit | 3 |
16 | Ramiro Millan | Usman Bajwa | 2 |
16 | Abhijit Singh | Chad Blain | 2 |
16 | Dihan Venter | Xavier Lacaze | 2 |
16 | Chris. Williams | Mufeez Din | 2 |
20 | Simon Colgan | Andrew Mackenzie | 1 |
20 | Serge Fenyuk | Theo Wall | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Charl du Toit | 4 | 4 | 100.00 |
2 | Steve Shatford | 3 | 3 | 100.00 |
2 | Jesse Johnstone | 3 | 3 | 100.00 |
2 | Andrew Mackenzie | 3 | 3 | 100.00 |
2 | Stephen Vetter | 3 | 3 | 100.00 |
6 | Abhijit Singh | 2 | 2 | 100.00 |
6 | Keith Wellon | 2 | 2 | 100.00 |
6 | Charles Fair | 2 | 2 | 100.00 |
6 | Steve Brown | 2 | 2 | 100.00 |
6 | Matthew MacDonald | 2 | 2 | 100.00 |
11 | Dihan Venter | 1 | 1 | 100.00 |
11 | Mike Belliveau | 1 | 1 | 100.00 |
11 | Olubunmi Oluwole | 1 | 1 | 100.00 |
11 | Robert Gagnon | 1 | 1 | 100.00 |
11 | Dale Firth | 1 | 1 | 100.00 |
11 | Paul Zakus | 1 | 1 | 100.00 |
11 | Chris. Williams | 1 | 1 | 100.00 |
11 | Dave Dondale | 1 | 1 | 100.00 |
11 | Ryan MacHell-Cox | 1 | 1 | 100.00 |
20 | Har Hari | 3 | 4 | 75.00 |
20 | Ryan Proulx | 3 | 4 | 75.00 |
22 | James Hodge | 2 | 3 | 66.67 |
22 | Sam Macmillan | 2 | 3 | 66.67 |
24 | Ramiro Millan | 3 | 5 | 60.00 |
25 | Stuart Perry | 2 | 4 | 50.00 |
26 | Martin Holysh | 1 | 2 | 50.00 |
26 | Simon Colgan | 1 | 2 | 50.00 |
26 | Paul Neumann | 1 | 2 | 50.00 |
26 | Josh Abbey | 1 | 2 | 50.00 |
26 | Bretten Roissl | 1 | 2 | 50.00 |
26 | Galal Elashry | 1 | 2 | 50.00 |
26 | Jayden Tan | 1 | 2 | 50.00 |
26 | Trevor Holt | 1 | 2 | 50.00 |
26 | Darren Tan | 1 | 2 | 50.00 |
35 | Theo Wall | 1 | 3 | 33.33 |
35 | Terry Wong | 1 | 3 | 33.33 |
35 | Chris Good | 1 | 3 | 33.33 |
38 | Darren Finnamore | 1 | 4 | 25.00 |
39 | Michael MacDonald | 1 | 5 | 20.00 |
39 | Usman Bajwa | 1 | 5 | 20.00 |
41 | Topher Morrier | 1 | 6 | 16.67 |
42 | Xavier Lacaze | 0 | 4 | 0.00 |
43 | Brian Fong | 0 | 3 | 0.00 |
43 | Steve Glavac | 0 | 3 | 0.00 |
45 | Chad Wignes | 0 | 2 | 0.00 |
45 | Chad Blain | 0 | 2 | 0.00 |
45 | Mufeez Din | 0 | 2 | 0.00 |
45 | Stephen Lai | 0 | 2 | 0.00 |
49 | Connor Goodfellow | 0 | 1 | 0.00 |
49 | Rhean Propp | 0 | 1 | 0.00 |
49 | Stuart Mueller | 0 | 1 | 0.00 |
49 | Oleg Lutso | 0 | 1 | 0.00 |
49 | Akshat Jain | 0 | 1 | 0.00 |
49 | Faizal Raghavji | 0 | 1 | 0.00 |
49 | Colin Jabusch | 0 | 1 | 0.00 |
49 | Matthew Gibson | 0 | 1 | 0.00 |
49 | Serge Fenyuk | 0 | 1 | 0.00 |