Men 8
Standings
1 | Southland Leisure Centre A | 15 | 4 | 3 | 1 | 0 | % | |||
2 | Mount Royal University A | 13 | 4 | 3 | 1 | 0 | % | |||
3 | Calgary Winter Club | 13 | 4 | 3 | 1 | 0 | % | |||
4 | Southland Leisure Centre B | 12 | 4 | 3 | 1 | 0 | % | |||
5 | University of Calgary | 11 | 4 | 2 | 2 | 0 | % | |||
6 | South Calgary Squash Club (WED) | 9 | 4 | 2 | 2 | 0 | % | |||
7 | Mount Royal University B | 4 | 4 | 0 | 4 | 0 | % | |||
8 | Edgemont Athletic | 0 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 15 | 13 | 13 | 12 | 11 | 9 | 4 | 0 | |
24th Sep 2024 | 3 | 4 | 1 | 2 | 5 | 4 | 1 | -1 | All Results |
8th Oct 2024 | 5 | 4 | 4 |
3
9 Oct
|
1 |
2
9 Oct
|
1 | -2 | All Results |
22nd Oct 2024 | 2 | 1 | 3 | 4 | 3 | 3 | 2 | 2 | All Results |
5th Nov 2024 | 5 | 4 |
5
6 Nov
|
3 | 2 |
0
6 Nov
|
0 | 1 | All Results |
19th Nov 2024 | |||||||||
3rd Dec 2024 | |||||||||
17th Dec 2024 | |||||||||
14th Jan 2025 | |||||||||
28th Jan 2025 | |||||||||
11th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
11th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
8th Apr 2025 |
Team Points Graph