BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Benjamin Heuer | ZA | Stirling Sports Club | Evan SWART | No | - |
- | Oluhle Senti | Advantage Primary | Hlumani Kekana | No | - | |
- | Tara Ferreira | ZA | Graaff-Rienet | Grace Kemp | No | - |
- | Liam Vosloo | ZA | Despatch Tennis Club | Lou Coetzee | No | - |
- | Keagan Grobbelaar | ZA | Despatch Tennis Club | Andre Kleinhans | No | - |
- | Hlumani Kekana | ZA | Curro Brakenfell | Oluhle Senti | No | - |
- | Andre Kleinhans | Despatch Tennis Club | Keagan Grobbelaar | No | - | |
- | Lou Coetzee | ZA | St Andrew's College Grahamstown | Liam Vosloo | No | - |
- | Grace Kemp | Bremner | Tara Ferreira | No | - | |
- | Evan SWART | ZA | Pearson High School | Benjamin Heuer | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Benjamin Heuer
Evan SWART
|
|
|
TBD | A2 | - |
|
Lou Coetzee
Liam Vosloo
|
|
2017-04-29 8:00am | A3 | CPS - Col J 14 |
Hlumani Kekana
Oluhle Senti
|
Andre Kleinhans
Keagan Grobbelaar
|
1-6 |
TBD | A4 | - |
|
Grace Kemp
Tara Ferreira
|
|
2017-04-29 8:00am | A5 | CPS - Col J 15 |
Benjamin Heuer
Evan SWART
|
Lou Coetzee
Liam Vosloo
|
6-2 |
2017-04-29 9:00am | A6 | CPS - Col J 14 |
Andre Kleinhans
Keagan Grobbelaar
|
Grace Kemp
Tara Ferreira
|
7-0 |
2017-04-29 9:00am | A7 | CPS - Col J 15 |
Benjamin Heuer
Evan SWART
|
Andre Kleinhans
Keagan Grobbelaar
|
6-2 |