GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Chyanne MULDER | ZA | Despatch Tennis Club | Chandre BOSHOFF | No | - |
[1] | Chandre BOSHOFF | ZA | George Tennis Club | Chyanne MULDER | No | - |
[2] | Caitlyn ZIETSMAN | Wembley Tennis Club | Anzel VAN ZYL | No | - | |
[2] | Anzel VAN ZYL | ZA | University of the Free State | Caitlyn ZIETSMAN | No | - |
- | Susan NORTJE | ZA | Nmmu Tennis Club | Patricia ESTERER | No | - |
- | Patricia ESTERER | Wesbank (Oudtshoorn) Tennis Club | Susan NORTJE | No | - | |
- | Lise-Mari Coetzee | ZA | Silwilpark Tennis Club | Lente TALJARD | No | - |
- | Lente TALJARD | ZA | Cradock Tennis Club | Lise-Mari Coetzee | No | - |
- | Megan KEUN | Sunridge Park Tennis Club | Emily KEMP | No | - | |
- | Emma SWART | Pearson High School | JUHI GAJJAR | No | - | |
- | JUHI GAJJAR | Pearson High School | Emma SWART | No | - | |
- | Emily KEMP | Grahamstown DSG School for Girls | Megan KEUN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Chyanne MULDER [1]
Chandre BOSHOFF [1]
|
|
|
2017-04-28 4:15pm | A2 | CPS - Col J 3 |
Patricia ESTERER
Susan NORTJE
|
Lise-Mari Coetzee
Lente TALJARD
|
0-6, 6-3, 8-10 |
2017-04-28 4:15pm | A3 | CPS - Col J 4 |
Megan KEUN
Emily KEMP
|
Emma SWART
JUHI GAJJAR
|
6-0, 6-0 |
TBD | A4 | - |
|
Anzel VAN ZYL [2]
Caitlyn ZIETSMAN [2]
|
|
2017-04-29 10:00am | A5 | CPS - Col J 2 |
Chyanne MULDER [1]
Chandre BOSHOFF [1]
|
Lise-Mari Coetzee
Lente TALJARD
|
6-4, 2-6, 10-6 |
2017-04-29 10:00am | A6 | CPS - Col J 3 |
Megan KEUN
Emily KEMP
|
Anzel VAN ZYL [2]
Caitlyn ZIETSMAN [2]
|
5-7, 2-6 |
2017-04-29 10:00am | A7 | CPS - Col J 10 |
Chyanne MULDER [1]
Chandre BOSHOFF [1]
|
Anzel VAN ZYL [2]
Caitlyn ZIETSMAN [2]
|
3-6, 0-6 |