BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Chrisstian VILJOEN | Bluewater Bay Primary | Brandon RIESEBERG | No | - | |
[1] | Brandon RIESEBERG | ZA | Engraved Tennis Academy | Chrisstian VILJOEN | No | - |
[2] | RUAN MEYER | Despatch Tennis Club | Emil VILJOEN | No | - | |
[2] | Emil VILJOEN | ZA | Engraved Tennis Academy | RUAN MEYER | No | - |
- | Kyle MASTERS | Delano Schoultz | No | - | ||
- | Delano Schoultz | ZA | Despatch Tennis Club | Kyle MASTERS | No | - |
- | Johan COETZEE | ZA | Wembley Tennis Club | Xander ELKINGTON | No | - |
- | Xander ELKINGTON | ZA | Johan COETZEE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-04-29 8:45am | A1 | CPS - Col J 7 |
Brandon RIESEBERG [1]
Chrisstian VILJOEN [1]
|
Johan COETZEE
Xander ELKINGTON
|
4-6, 4-6 |
N/A | A2 | CPS - Col J 6 |
Delano Schoultz
Kyle MASTERS
(Did not play)
|
Emil VILJOEN [2]
RUAN MEYER [2]
|
Walkover |
2017-04-29 10:00am | A3 | CPS - Col J 4 |
Johan COETZEE
Xander ELKINGTON
|
Emil VILJOEN [2]
RUAN MEYER [2]
|
4-6, 4-6 |