BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nikolai HENSBERG | ZA | Beacon Bay Tennis Club | Nicos EFSTRATIOU | No | - |
[1] | Nicos EFSTRATIOU | Old Selbornian Tennis Club | Nikolai HENSBERG | No | - | |
[2] | Ben DUGMORE | ZA | Plettenberg Bay Tennis Club | DANIEL TAM | No | - |
[2] | DANIEL TAM | ZA | Cradock Tennis Club | Ben DUGMORE | No | - |
- | Sebastian Hensberg | Beacon Bay Tennis Club | Kianu JONKER | No | - | |
- | Hendrik FOUCHE | Cradock Tennis Club | Mikhail DIPPENAAR | No | - | |
- | Gideon SMITH | Cradock Tennis Club | Waldo WILLEMSE | No | - | |
- | Waldo WILLEMSE | ZA | Despatch Tennis Club | Gideon SMITH | No | - |
- | Kianu JONKER | ZA | Wembley Tennis Club | Sebastian Hensberg | No | - |
- | Mikhail DIPPENAAR | ZA | Pearson High School | Hendrik FOUCHE | No | - |
- | Tatun STEVENS | ZA | York High School (George) | Damian MULLER | No | - |
- | Damian MULLER | ZA | Curro Hazeldene Primary | Tatun STEVENS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nicos EFSTRATIOU [1]
Nikolai HENSBERG [1]
|
|
|
2017-04-29 8:45am | A2 | CPS - Col J 5 |
Damian MULLER
Tatun STEVENS
|
Hendrik FOUCHE
Mikhail DIPPENAAR
|
7-5, 6-2 |
2017-04-29 8:45am | A3 | CPS - Col J 6 |
Kianu JONKER
Sebastian Hensberg
|
Gideon SMITH
Waldo WILLEMSE
|
6-3, 6-4 |
TBD | A4 | - |
|
DANIEL TAM [2]
Ben DUGMORE [2]
|
|
2017-04-29 11:00am | A5 | CPS - Col J 8 |
Nicos EFSTRATIOU [1]
Nikolai HENSBERG [1]
|
Damian MULLER
Tatun STEVENS
|
7-6, 6-1 |
2017-04-29 11:00am | A6 | CPS - Col J 12 |
Kianu JONKER
Sebastian Hensberg
|
DANIEL TAM [2]
Ben DUGMORE [2]
|
6-4, 7-6(5) |
2017-04-29 1:15pm | A7 | CPS - Col J 1 |
Nicos EFSTRATIOU [1]
Nikolai HENSBERG [1]
|
Kianu JONKER
Sebastian Hensberg
|
6-3, 6-2 |