Clare Pennant
Wednesday Pennant Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | French Fries | 165 | |||
2 | McNuggets | 140 | |||
3 | Thickshakes | 134 | |||
4 | Happy Meals | 133 | |||
5 | Big Macs | 133 | |||
6 | Quarter Pounders | 111 | |||
7 | McFlurrys | 108 |
Wednesday Pennant Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Untouchables | 131 | GF Lethal Weapons | 6:00pm Clare Squash Club | LOST |
2 | Wolf Pack | 118 | |||
3 | Lethal Weapons | 108 | GF Untouchables | 6:00pm Clare Squash Club | WON |
4 | No Mercy | 106 | |||
5 | The A Team | 102 | |||
6 | Troublemakers | 86 | |||
7 | Exterminators | 84 |
Wednesday Pennant Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Coke | 245 | GF Mountain Dew | 6:00pm Clare Squash Club | Pending |
2 | Mountain Dew | 241 | GF Coke | 6:00pm Clare Squash Club | Pending |
3 | Fanta | 192 | |||
4 | Solo | 188 | |||
5 | Lemonade | 174 | |||
6 | Ginger Beer | 170 | |||
7 | Pepsi | 168 |
Wednesday Pennant Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wookies | 249 | GF Darth Vaders | 6:00pm Clare Squash Club | Pending |
2 | Darth Vaders | 210 | GF Wookies | 6:00pm Clare Squash Club | Pending |
3 | Ewoks | 197 | |||
4 | Obi-Wan Kenobis | 149 | |||
5 | Jedis | 133 | |||
6 | Yodas | 126 | |||
7 | Storm Troopers | 125 |
Wednesday Pennant Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | The Hammers | 190 | |||
2 | The Drill Bits | 176 | |||
3 | The Wrenches | 173 | |||
4 | The Sockets | 154 | |||
5 | The Screwdrivers | 123 | |||
6 | The Spirit Levels | 110 | |||
7 | The Spanners | 107 |
Wed Pennant Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | LOS ANGELES | 185 | GF SYDNEY | 6:00pm Clare Squash Club | LOST |
2 | TOKYO | 159 | |||
3 | SYDNEY | 154 | GF LOS ANGELES | 6:00pm Clare Squash Club | WON |
4 | PARIS | 140 | |||
5 | LONDON | 129 | |||
6 | ATHENS | 123 | |||
7 | RIO DE JANEIRO | 105 |
Wednesday Night Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | BARNACLES | 187 | GF GREAT WHITES | 6:30pm Clare Squash Club | WON |
2 | DUGONGS | 165 | |||
3 | GREAT WHITES | 163 | GF BARNACLES | 6:30pm Clare Squash Club | LOST |
4 | ANCHOVIES | 151 | |||
5 | CUTTLEFISH | 150 | |||
6 | EELS | 146 | |||
7 | FLYING FISH | 102 |
Wednesday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 17 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Yellow | 53 | Red | 6:30pm | Pending |
2 | Green | 51 | Blue | 6:30pm | Pending |
3 | Orange | 37 | Violet | 6:30pm | Pending |
4 | Violet | 37 | Orange | 6:30pm | Pending |
5 | Red | 36 | Yellow | 6:30pm | Pending |
6 | Blue | 30 | Green | 6:30pm | Pending |
7 | Indigo | 25 | Bye | 6:30pm | Pending |
8 | Bye | 0 | Indigo | 6:30pm | Pending |
WEDNESDAY Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | CHARDONNAY | 215 | |||
2 | SAUVIGNON BLANC | 204 | |||
3 | CABERNET | 195 | GF SHIRAZ | 6:30pm | WON |
4 | SHIRAZ | 189 | GF CABERNET | 6:30pm | LOST |
5 | MALBEC | 170 | |||
6 | MERLOT | 167 | |||
7 | RIESLING | 141 | |||
8 | BYE | 0 |
Tuesday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Road Runner | 188 | GF Daffy Duck | 6:30pm | WON |
2 | Speedy Gonzales | 177 | |||
3 | Daffy Duck | 172 | GF Road Runner | 6:30pm | LOST |
4 | Tweety Bird | 138 | |||
5 | Sylvester | 103 | |||
6 | Bugs Bunny | 92 |