SYDNEY
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Phil Josling Captain | 1 | 2 | 5 | 7 | 1291 | ||||||
Scott Stedall | - | 1 | 1 | 2 | 1136 | ||||||
Charlie Tonkin | - | 1 | 0 | 1 | 1066 | ||||||
Peter Hooper | - | 1 | 2 | 3 | 1065 | ||||||
Matt Casey | 2 | 5 | 7 | 12 | 989 | ||||||
Peppa Casey | 5 | 4 | 8 | 12 | 953 | ||||||
Isaac Allmond | 6 | 5 | 8 | 13 | 906 | ||||||
Troy van Dulken | 3 | 4 | 9 | 13 | 877 | ||||||
Daniel Neill | - | 1 | 0 | 1 | 692 | ||||||
Paul Jones | 4 | 4 | 8 | 12 | 578 |
Schedule
Please sign in