RIO DE JANEIRO
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Correa | - | 0 | 1 | 1 | 1226 | ||||||
Brent Treloar Captain | 1 | 6 | 5 | 11 | 1052 | ||||||
Kym Phelps | 2 | 6 | 5 | 11 | 912 | ||||||
Isaac Allmond | - | 1 | 0 | 1 | 906 | ||||||
Zach Sims | - | 1 | 1 | 2 | 896 | ||||||
Troy van Dulken | - | 1 | 0 | 1 | 877 | ||||||
Stacey Boots | 3 | 2 | 3 | 5 | 822 | ||||||
Aimee Treloar | - | 1 | 0 | 1 | 769 | ||||||
Daniel Neill | - | 1 | 1 | 2 | 692 | ||||||
Dom Cash | 4 | 5 | 4 | 9 | 585 | ||||||
Paul Jones | - | 1 | 0 | 1 | 578 | ||||||
Mitch Tregilgas | 6 | 5 | 4 | 9 | 468 | ||||||
Matthew Vincent | 5 | 6 | 5 | 11 | 371 |
Schedule
Please sign in