Tuesday: Division Stats
- Leagues
- Clare Pennant
- Tuesday: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Zane Tonkin | 3 | 3 | 100.00 |
10 | Ann Foster | 9 | 15 | 60.00 |
10 | Dale Jenner | 9 | 15 | 60.00 |
12 | Jane Wetherall | 5 | 9 | 55.56 |
13 | Ali Owen | 7 | 13 | 53.85 |
14 | Lisa Thomson | 7 | 14 | 50.00 |
15 | Thais Wurst | 4 | 11 | 36.36 |
15 | Carissa Major | 4 | 11 | 36.36 |
17 | Michael Tonkin | 1 | 3 | 33.33 |
18 | Scott Jones | 5 | 17 | 29.41 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Sam Baxter | 699 |
10 | Raoni Bolitho | 549 |
11 | Ricky Phelps | 530 |
12 | Ann Foster | 519 |
13 | Lyn Morris | 515 |
13 | Zane Tonkin | 515 |
15 | Isaac Tonkin | 513 |
16 | Tahlia Bridger | 501 |
17 | Greg Wurst | 500 |
18 | Mitch Tregilgas | 477 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Sam Baxter | 90.91 | 10 | 1 |
2 | Mick Lines | 100.00 | 11 | 0 |
3 | Ricky Phelps | 73.33 | 11 | 4 |
4 | Peppa Casey | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mick Lines | 2 | 2 | 100.00 |
10 | Carissa Major | 2 | 8 | 25.00 |
11 | Lyn Morris | 1 | 4 | 25.00 |
12 | Raoni Bolitho | 2 | 9 | 22.22 |
13 | Sarah-Jane Frances | 2 | 12 | 16.67 |
14 | Greg Wurst | 1 | 8 | 12.50 |
15 | Scott Jones | 1 | 10 | 10.00 |
16 | Charlie Tonkin | 1 | 13 | 7.69 |
17 | Brady Gray | 5 | 0.00 | |
18 | Alec OShea | 4 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Mick Lines | 500 | 602 | 102 |
10 | Zane Tonkin | 500 | 515 | 15 |
11 | Lyn Morris | 509 | 515 | 6 |
12 | Sam Baxter | 694 | 699 | 5 |
13 | Tahlia Bridger | 496 | 501 | 5 |
14 | Carissa Major | 637 | 640 | 3 |
15 | Charlie Tonkin | 474 | 475 | 1 |
16 | Aimee Treloar | 688 | 689 | 1 |
17 | Raoni Bolitho | 549 | 549 | 0 |
18 | Scott Jones | 568 | 566 | -2 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Peppa Casey | Ali Owen | 30 |
1 | Charlie Tonkin | Ann Foster | 30 |
10 | Mitch Tregilgas | Ali Owen | 7 |
10 | Isaac Tonkin | Ann Foster | 7 |
10 | Scott Jones | Dale Jenner | 7 |
10 | Aimee Treloar | Sam Baxter | 7 |
10 | Thais Wurst | Brady Gray | 7 |
15 | Ricky Phelps | Isaac Tonkin | 6 |
16 | Michael Tonkin | Mitch Tregilgas | 5 |
16 | Tahlia Bridger | Charlie Tonkin | 5 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Alec OShea | 6 | 6 | 100.00 |
10 | Thais Wurst | 7 | 11 | 63.64 |
10 | Carissa Major | 7 | 11 | 63.64 |
12 | Lisa Thomson | 7 | 14 | 50.00 |
13 | Ali Owen | 6 | 13 | 46.15 |
14 | Jane Wetherall | 4 | 9 | 44.44 |
15 | Ann Foster | 6 | 15 | 40.00 |
15 | Dale Jenner | 6 | 15 | 40.00 |
17 | Isaac Tonkin | 5 | 14 | 35.71 |
18 | Mitch Tregilgas | 5 | 15 | 33.33 |