BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Stephan du Plooy | ZA | Grey College High | Van Zyl Delport | No | - |
[1] | Van Zyl Delport | ZA | Grey College Primary | Stephan du Plooy | No | - |
[2] | Lian Du Toit | ZA | Grey College Primary | Simon Liversage | No | - |
[2] | Simon Liversage | ZA | Newton Primary | Lian Du Toit | No | - |
- | Jannes KRAUSE | ZA | Grey College Primary | Ruan du Raan | No | - |
- | Mohale Pakati | Newton Primary | Sarel Kriek | No | - | |
- | Bogdan Mandic | Grey College Primary | Ludwig Du Toit | No | - | |
- | Sarel Kriek | Newton Primary | Mohale Pakati | No | - | |
- | Hanru KRAUSE | Grey College Primary | Juan du Raan | No | - | |
- | Ludwig Du Toit | Grey College Primary | Bogdan Mandic | No | - | |
- | JUAN VERMEULEN | ZA | Diamantveld High | daniel snyman | No | - |
- | daniel snyman | Newton Primary | JUAN VERMEULEN | No | - | |
- | Juan du Raan | ZA | Hopetown High | Hanru KRAUSE | No | - |
- | Ruan du Raan | Hopetown High | Jannes KRAUSE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Van Zyl Delport [1]
Stephan du Plooy [1]
|
|
|
2018-06-15 4:00pm | A2 | NEW - Court 1 |
Juan du Raan
Hanru KRAUSE
|
Bogdan Mandic
Ludwig Du Toit
|
0-6, 6-7 |
2018-06-15 4:00pm | A3 | NEW - Court 2 |
Ruan du Raan
Jannes KRAUSE
|
Mohale Pakati
Sarel Kriek
|
6-7, 4-6 |
2018-06-15 4:00pm | A4 | NEW - Court 3 |
daniel snyman
JUAN VERMEULEN
|
Lian Du Toit [2]
Simon Liversage [2]
|
1-6, 0-6 |
2018-06-16 2:00pm | A5 | NEW - |
Van Zyl Delport [1]
Stephan du Plooy [1]
|
Bogdan Mandic
Ludwig Du Toit
|
6-0, 6-2 |
2018-06-16 2:00pm | A6 | NEW - |
Mohale Pakati
Sarel Kriek
|
Lian Du Toit [2]
Simon Liversage [2]
|
2-6, 1-6 |
2018-06-17 9:45am | A7 | PAR - Court 5 |
Van Zyl Delport [1]
Stephan du Plooy [1]
|
Lian Du Toit [2]
Simon Liversage [2]
|
3-6, 7-5, 12-14 |