BD 18
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Stephan Paul VILJOEN | Grey College High | MC VENTER | No | - | |
[1] | MC VENTER | Baillie Park Tennis Klub | Stephan Paul VILJOEN | No | - | |
[2] | Shaun SMITH | ZA | Diamantveld High | Hendri SWIEGERS | No | - |
[2] | Hendri SWIEGERS | ZA | Park Tennis Club | Shaun SMITH | No | - |
- | Enrico Lubbe | Diamantveld High | Jaco Swiegers | No | - | |
- | TONY PREITE | Heinz Botha | No | - | ||
- | Christian SNYMAN | Diamantveld High | Nathan MISDORP | No | - | |
- | Heinz Botha | ZA | Park Tennis Club | TONY PREITE | No | - |
- | Nathan MISDORP | Lapesa Tennis Club | Christian SNYMAN | No | - | |
- | Jaco Swiegers | ZA | Park Tennis Club | Enrico Lubbe | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
MC VENTER [1]
Stephan Paul VILJOEN [1]
|
|
|
TBD | A2 | - |
|
TONY PREITE
Heinz Botha
|
|
2018-06-15 4:00pm | A3 | DIA - |
Jaco Swiegers
Enrico Lubbe
|
Christian SNYMAN
Nathan MISDORP
|
6-1, 6-3 |
TBD | A4 | - |
|
Hendri SWIEGERS [2]
Shaun SMITH [2]
|
|
2018-06-15 4:30pm | A5 | DIA - |
MC VENTER [1]
Stephan Paul VILJOEN [1]
|
TONY PREITE
Heinz Botha
|
6-3, 6-2 |
2018-06-15 4:30pm | A6 | DIA - |
Jaco Swiegers
Enrico Lubbe
|
Hendri SWIEGERS [2]
Shaun SMITH [2]
|
3-6, 1-6 |
2018-06-16 1:00pm | A7 | DIA - |
MC VENTER [1]
Stephan Paul VILJOEN [1]
|
Hendri SWIEGERS [2]
Shaun SMITH [2]
|
6-3, 6-2 |