BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cornel LIEBENBERG | ZA | Grey College High | Ben SCHOLTZ | No | - |
[1] | Ben SCHOLTZ | ZA | Grey college | Cornel LIEBENBERG | No | - |
[2] | Heinrich Krugmann | ZA | TUKS Junior Squash | Michael LOVEMORE | No | - |
[2] | Michael LOVEMORE | Douglas High | Heinrich Krugmann | No | - | |
- | Allan HAAI | No | - | |||
- | JC Lubbe | Lapesa Tennis Club | Joshua Misdorp | No | - | |
- | Joshua Misdorp | Lapesa Tennis Club | JC Lubbe | No | - | |
- | Arneux de Jongh | Hoerskool Namakwaland | Karlchen Rost | No | - | |
- | Karlchen Rost | ZA | Lapesa Tennis Club | Arneux de Jongh | No | - |
- | Allan HAAI | Newton Primary | Stian Eksteen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ben SCHOLTZ [1]
Cornel LIEBENBERG [1]
|
|
|
TBD | A2 | - |
|
JC Lubbe
Joshua Misdorp
|
|
2018-06-15 3:15pm | A3 | PAR - |
Arneux de Jongh
Karlchen Rost
|
Stian Eksteen
Allan HAAI
|
4-6, 6-2, 10-7 |
TBD | A4 | - |
|
Heinrich Krugmann [2]
Michael LOVEMORE [2]
|
|
2018-06-15 4:00pm | A5 | PAR - |
Ben SCHOLTZ [1]
Cornel LIEBENBERG [1]
|
JC Lubbe
Joshua Misdorp
|
6-0, 6-0 |
2018-06-15 4:15pm | A6 | PAR - |
Arneux de Jongh
Karlchen Rost
|
Heinrich Krugmann [2]
Michael LOVEMORE [2]
|
5-7, 2-6 |
2018-06-16 2:00pm | A7 | PAR - |
Ben SCHOLTZ [1]
Cornel LIEBENBERG [1]
|
Heinrich Krugmann [2]
Michael LOVEMORE [2]
|
6-2, 6-1 |