XD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Asanda Nojaja | ZA | Arthur Ashe Tennis Club | Bongisa Nodada | No | - |
- | Gordon Wilson | ZA | Olivedale Community Centre | Deanne Purtell | No | - |
- | Nokuzola Tracey April | ZA | Bellevue Lawn Tennis Club | Martin Mabeba | No | - |
- | Xoliswa GUMBI | Igagasi Tennis Club | EDWIN EDWIN | No | - | |
- | Bongisa Nodada | Umtata Country Club | Asanda Nojaja | No | - | |
- | Martin Mabeba | ZA | Rietondale Tennis Club | Nokuzola Tracey April | No | - |
- | EDWIN EDWIN | Rooihuiskraal Tennis Club | Xoliswa GUMBI | No | - | |
- | Deanne Purtell | Southbroom Tennis Club | Gordon Wilson | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-12-07 3:45pm | Box 1: X1 | UMT - Court 1 |
Asanda Nojaja
Bongisa Nodada
|
Gordon Wilson
Deanne Purtell
|
6-7, 6-7 |
2024-12-06 3:00pm | Box 1: X2 | UMT - Court 3 |
Asanda Nojaja
Bongisa Nodada
|
Nokuzola Tracey April
Martin Mabeba
|
1-6, 3-6 |
2024-12-07 2:30pm | Box 1: X3 | UMT - Court 3 |
Asanda Nojaja
Bongisa Nodada
|
Xoliswa GUMBI
EDWIN EDWIN
|
6-2, 3-6, 12-10 |
2024-12-07 2:30pm | Box 1: X4 | UMT - Court 4 |
Gordon Wilson
Deanne Purtell
|
Nokuzola Tracey April
Martin Mabeba
|
2-6, 6-7 |
2024-12-06 3:00pm | Box 1: X5 | UMT - Court 4 |
Gordon Wilson
Deanne Purtell
|
Xoliswa GUMBI
EDWIN EDWIN
|
6-2, 2-6, 7-10 |
2024-12-05 3:30pm | Box 1: X6 | UMT - Court 3 |
Nokuzola Tracey April
Martin Mabeba
|
Xoliswa GUMBI
EDWIN EDWIN
|
4-6, 4-6 |