WS 70
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jilda Manson | ZA | Old Selbornian Tennis Club | No | - |
- | Pumla XOTYENI | ZA | Tills Tennis Club | No | - |
- | Cathy KIRTON | ZA | Umtentweni Tennis Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Deirdre Algie | ZA | Uvongo Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-12-05 9:15am | Box 1: X1 | UTC - Court 4 |
Cathy KIRTON
|
Pumla XOTYENI
|
2-6, 2-6 |
2024-12-06 8:00am | Box 1: X2 | UTC - Court 1 |
Cathy KIRTON
|
Jilda Manson
|
0-6, 4-6 |
2024-12-07 9:15am | Box 1: X3 | UTC - Court 2 |
Pumla XOTYENI
|
Jilda Manson
|
6-0, 7-5 |