MD 70
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Hannes VAN WYK | ZA | Klerksdorp Tennis Club | Raj NAGANNA | No | - |
- | John COETZEE | ZA | Marks Park Sports Club | Rob VAN DER SCHYFF | No | - |
- | Roy Govender | Umhlali Country Club | Andre Hofman | No | - | |
- | Rob VAN DER SCHYFF | ZA | Southbroom Tennis Club | John COETZEE | No | - |
- | Raj NAGANNA | ZA | Umtentweni Tennis Club | Hannes VAN WYK | No | - |
- | Terry TROTTER | ZA | Westville Tennis Club | Ian ACKERMAN | No | - |
- | Ian ACKERMAN | ZA | Umtentweni Tennis Club | Terry TROTTER | No | - |
- | Andre Hofman | ZA | Umtentweni Tennis Club | Roy Govender | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-12-05 11:45am | Box 1: X1 | UTC - Court 1 |
Hannes VAN WYK
Raj NAGANNA
|
John COETZEE
Rob VAN DER SCHYFF
|
1-6, 0-6 |
2024-12-06 1:00pm | Box 1: X2 | UTC - Court 1 |
Hannes VAN WYK
Raj NAGANNA
|
Roy Govender
Andre Hofman
|
6-3, 6-3 |
2024-12-07 11:45am | Box 1: X3 | UTC - Court 1 |
Hannes VAN WYK
Raj NAGANNA
|
Ian ACKERMAN
Terry TROTTER
|
1-6, 2-6 |
2024-12-07 11:45am | Box 1: X4 | UTC - Court 2 |
John COETZEE
Rob VAN DER SCHYFF
|
Roy Govender
Andre Hofman
|
6-0, 6-0 |
2024-12-06 1:00pm | Box 1: X5 | UTC - Court 2 |
John COETZEE
Rob VAN DER SCHYFF
|
Ian ACKERMAN
Terry TROTTER
|
2-6, 6-7 |
2024-12-05 11:45am | Box 1: X6 | UTC - Court 2 |
Roy Govender
Andre Hofman
|
Ian ACKERMAN
Terry TROTTER
|
2-6, 2-6 |