WD 50
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Sally YATT | ZA | Parkrand Tennis Complex | Cathy KIRTON | No | - |
- | Geraldine Thompson | Shauna Hudson | No | - | ||
- | Liesl Smith | Umtentweni Tennis Club | Candace Wilkie | No | - | |
- | Anzel Schoeman | ZA | Elarduspark Tennis Club | Lorraine Van Wyk | No | - |
- | Lorraine Van Wyk | ZA | Elarduspark Tennis Club | Anzel Schoeman | No | - |
- | Cathy KIRTON | ZA | Umtentweni Tennis Club | Sally YATT | No | - |
- | Candace Wilkie | ZA | Westville Tennis Club | Liesl Smith | No | - |
- | Shauna Hudson | Harding Tennis Club | Geraldine Thompson | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-12-05 11:45am | Box 1: X1 | UTC - Court 4 |
Sally YATT
Cathy KIRTON
|
Geraldine Thompson
Shauna Hudson
|
6-1, 6-0 |
2024-12-06 11:45am | Box 1: X2 | UTC - Court 2 |
Sally YATT
Cathy KIRTON
|
Liesl Smith
Candace Wilkie
|
6-4, 5-7, 2-6 |
2024-12-07 1:00pm | Box 1: X3 | UTC - Court 2 |
Sally YATT
Cathy KIRTON
|
Anzel Schoeman
Lorraine Van Wyk
|
2-6, 2-6 |
2024-12-07 1:00pm | Box 1: X4 | UTC - Court 3 |
Geraldine Thompson
Shauna Hudson
|
Liesl Smith
Candace Wilkie
|
0-6, 3-6 |
2024-12-06 11:45am | Box 1: X5 | UTC - Court 3 |
Geraldine Thompson
Shauna Hudson
|
Anzel Schoeman
Lorraine Van Wyk
|
1-6, 1-6 |
2024-12-05 11:45am | Box 1: X6 | UTC - Court 5 |
Liesl Smith
Candace Wilkie
|
Anzel Schoeman
Lorraine Van Wyk
|
2-6, 2-6 |