WD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ashleigh HALE | Morningside Country Club | Tracey BULMER | No | - | |
- | Carey Tillard | German Country Club | Amy van Heerden | No | - | |
- | Lorraine Van Wyk | ZA | Elarduspark Tennis Club | Anzel Schoeman | No | - |
- | BRIDGET DYER | Bryanston Sports Club | LEONI DE LA PORT | No | - | |
- | Teresa KRUGER | ZA | Marks Park Sports Club | Carryn FORD | No | - |
- | Rene PLANT | ZA | Bryanston Sports Club | Rosanne DUKE | No | - |
- | Tracey BULMER | Marks Park Sports Club | Ashleigh HALE | No | - | |
- | LEONI DE LA PORT | Doringkloof Tennis Club | BRIDGET DYER | No | - | |
- | Carryn FORD | ZA | Marks Park Sports Club | Teresa KRUGER | No | - |
- | Anzel Schoeman | ZA | Elarduspark Tennis Club | Lorraine Van Wyk | No | - |
- | Rosanne DUKE | ZA | Bryanston Sports Club | Rene PLANT | No | - |
- | Amy van Heerden | German Country Club | Carey Tillard | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-02 1:45pm | Box 1: X1 | GCC - Court 8 |
Ashleigh HALE
Tracey BULMER
|
Carey Tillard
Amy van Heerden
|
|
TBD | Box 1: X2 | - |
Ashleigh HALE
Tracey BULMER
|
Lorraine Van Wyk
Anzel Schoeman
|
|
TBD | Box 1: X3 | - |
Carey Tillard
Amy van Heerden
|
Lorraine Van Wyk
Anzel Schoeman
|
|
2024-11-02 1:45pm | Box 2: X4 | GCC - Court 7 |
BRIDGET DYER
LEONI DE LA PORT
|
Teresa KRUGER
Carryn FORD
|
|
TBD | Box 2: X5 | - |
BRIDGET DYER
LEONI DE LA PORT
|
Rene PLANT
Rosanne DUKE
|
|
TBD | Box 2: X6 | - |
Teresa KRUGER
Carryn FORD
|
Rene PLANT
Rosanne DUKE
|
|
TBD | A1 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|