WD 55
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Karin STEENKAMP | ZA | Sunward Park Tennis Club | Sharon Coetzee | No | - |
- | Anne-Marie Venter | ZA | Silwilpark Tennis Club | Matsiliso MOLAOA | No | - |
- | Lenie Simmonds | Merrylyn Tennis Club | JOCELYN JARDINE | No | - | |
- | Sally YATT | ZA | Parkrand Tennis Complex | Elize PREUYT | No | - |
- | JOCELYN JARDINE | Marks Park Sports Club | Lenie Simmonds | No | - | |
- | Sharon Coetzee | Sunward Park Tennis Club | Karin STEENKAMP | No | - | |
- | Elize PREUYT | ZA | Atlasville Tennis Club | Sally YATT | No | - |
- | Matsiliso MOLAOA | ZA | Polokwane Tennis Club | Anne-Marie Venter | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-02 1:45pm | Box 1: X1 | GCC - Court 10 |
Karin STEENKAMP
Sharon Coetzee
|
Anne-Marie Venter
Matsiliso MOLAOA
|
6-0, 6-0 |
2024-11-03 12:30pm | Box 1: X2 | GCC - Court 10 |
Karin STEENKAMP
Sharon Coetzee
|
Lenie Simmonds
JOCELYN JARDINE
|
6-2, 6-2 |
2024-11-09 11:15am | Box 1: X3 | GCC - Court 7 |
Karin STEENKAMP
Sharon Coetzee
|
Sally YATT
Elize PREUYT
|
6-2, 6-2 |
N/A | Box 1: X4 | GCC - Court 6 |
Anne-Marie Venter
Matsiliso MOLAOA
(Did not play)
|
Lenie Simmonds
JOCELYN JARDINE
|
Walkover |
N/A | Box 1: X5 | GCC - Court 8 |
Anne-Marie Venter
Matsiliso MOLAOA
(Did not play)
|
Sally YATT
Elize PREUYT
|
Walkover |
2024-11-02 3:00pm | Box 1: X6 | GCC - Court 10 |
Lenie Simmonds
JOCELYN JARDINE
|
Sally YATT
Elize PREUYT
|
6-3, 6-1 |