WS 40
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Nevanya Naidoo | ZA | Bryanston Sports Club | No | - |
- | Danielle Moffat | ZA | Rivonia Recreation Club | No | - |
- | Santa-Marie Venter | ZA | Silwilpark Tennis Club | No | - |
- | Carla Smith | ZA | Irene Country Club Tennis | No | - |
- | Karin Victor | Marks Park Sports Club | No | - | |
- | Jackie Walker | Rivonia Recreation Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-02 10:00am | Box 1: X1 | GCC - Court 3 |
Nevanya Naidoo
|
Danielle Moffat
|
|
TBD | Box 1: X2 | - |
Nevanya Naidoo
|
Santa-Marie Venter
|
|
TBD | Box 1: X3 | - |
Danielle Moffat
|
Santa-Marie Venter
|
|
2024-11-02 10:00am | Box 2: X4 | GCC - Court 2 |
Carla Smith
|
Karin Victor
|
|
TBD | Box 2: X5 | - |
Carla Smith
|
Jackie Walker
|
|
TBD | Box 2: X6 | - |
Karin Victor
|
Jackie Walker
|
|
TBD | A1 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|