2025 Joburg Squash League
1st League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wanderers B | 16 | Randburg A | 6:00pm Wanderers Squash Club (Sandton) | Pending |
2 | Country Club Johannesburg A | 16 | 6:00pm | BYE | |
3 | Bryanston Sports Club A | 13 | Parkview A | 6:00pm Parkview Squash Centre | Pending |
4 | Parkview A | 12 | Bryanston Sports Club A | 6:00pm Parkview Squash Centre | Pending |
5 | Parkview B | 6 | Western Rackets A | 6:00pm Parkview Squash Centre | Pending |
6 | Randburg A | 6 | Wanderers B | 6:00pm Wanderers Squash Club (Sandton) | Pending |
7 | Country Club Johannesburg B | 4 | Wanderers A | 6:00pm Johannesburg Country Club | Pending |
8 | Wanderers A | 2 | Country Club Johannesburg B | 6:00pm Johannesburg Country Club | Pending |
9 | Western Rackets A | 0 | Parkview B | 6:00pm Parkview Squash Centre | Pending |
Reserve League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wanderers C | 16 | Western Rackets B | 6:00pm Western Rackets Squash Club | Pending |
2 | Parkview C | 14 | Randburg B | 6:00pm Bob Mallac Randburg Squash Club | Pending |
3 | Country Club Johannesburg C | 14 | Bryanston Sports Club B | 6:00pm Bryanston Sports Club | Pending |
4 | Wits University A | 13 | 6:00pm | BYE | |
5 | Western Rackets B | 8 | Wanderers C | 6:00pm Western Rackets Squash Club | Pending |
6 | Bryanston Sports Club B | 6 | Country Club Johannesburg C | 6:00pm Bryanston Sports Club | Pending |
7 | Randburg B | 5 | Parkview C | 6:00pm Bob Mallac Randburg Squash Club | Pending |
8 | Parkview D | 4 | Jeppe Quondam A | 6:00pm Parkview Squash Centre | Pending |
9 | Jeppe Quondam A | 0 | Parkview D | 6:00pm Parkview Squash Centre | Pending |
2nd League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Country Club Johannesburg D | 16 | Bryanston Sports Club C | 6:00pm Bryanston Sports Club | Pending |
2 | Parkview E | 16 | Wanderers D | 6:00pm Wanderers Squash Club (Sandton) | Pending |
3 | Wanderers D | 12 | Parkview E | 6:00pm Wanderers Squash Club (Sandton) | Pending |
4 | Bryanston Sports Club C | 11 | Country Club Johannesburg D | 6:00pm Bryanston Sports Club | Pending |
5 | Randburg C | 8 | Bryanston Country Club A | 6:00pm The Bryanston Country Club | Pending |
6 | Chamber Exiles A | 5 | Pirates A | 6:00pm Pirates Sports Club | Pending |
7 | Pirates A | 5 | Chamber Exiles A | 6:00pm Pirates Sports Club | Pending |
8 | Bryanston Country Club A | 3 | Randburg C | 6:00pm The Bryanston Country Club | Pending |
3rd League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wendywood A | 13 | Country Club Johannesburg E | 6:00pm Wendywood Sports Club | Pending |
2 | Chamber Exiles B | 12 | Pirates B | 6:00pm Chamber Exiles Squash Club | Pending |
3 | Wits University B | 10 | Wanderers E | 6:00pm University of Witwatersrand Squash Club | Pending |
4 | Wanderers E | 8 | Wits University B | 6:00pm University of Witwatersrand Squash Club | Pending |
5 | Country Club Johannesburg E | 8 | Wendywood A | 6:00pm Wendywood Sports Club | Pending |
6 | University of Johannesburg A | 3 | Bryanston Sports Club D | 6:00pm Bryanston Sports Club | Pending |
7 | Bryanston Sports Club D | 0 | University of Johannesburg A | 6:00pm Bryanston Sports Club | Pending |
8 | Pirates B | 0 | Chamber Exiles B | 6:00pm Chamber Exiles Squash Club | Pending |
9 | Wits University C | 0 | 6:00pm | BYE |
4th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Country Club Johannesburg F | 13 | Country Club Johannesburg G | 6:00pm Johannesburg Country Club | Pending |
2 | Northcliff A | 13 | Wanderers F | 6:00pm Wanderers Squash Club (Sandton) | Pending |
3 | Western Rackets C | 12 | Jeppe Quondam B | 6:00pm Jeppe Quondam Squash Club | Pending |
4 | Country Club Johannesburg G | 12 | Country Club Johannesburg F | 6:00pm Johannesburg Country Club | Pending |
5 | Bryanston Country Club C | 8 | Chamber Exiles C | 6:00pm The Bryanston Country Club | Pending |
6 | Alberton A | 8 | Chamber Exiles D | 6:00pm Chamber Exiles Squash Club | Pending |
7 | Chamber Exiles D | 8 | Alberton A | 6:00pm Chamber Exiles Squash Club | Pending |
8 | Chamber Exiles C | 7 | Bryanston Country Club C | 6:00pm The Bryanston Country Club | Pending |
9 | Jeppe Quondam B | 4 | Western Rackets C | 6:00pm Jeppe Quondam Squash Club | Pending |
10 | Wanderers F | 3 | Northcliff A | 6:00pm Wanderers Squash Club (Sandton) | Pending |
5th League Schedule Full Results View Teams Spares Rankings Stats
6th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wanderers H | 19 | 6:00pm | BYE | |
2 | Pirates C | 16 | Chamber Exiles G | 6:00pm Pirates Sports Club | Pending |
3 | Chamber Exiles G | 12 | Pirates C | 6:00pm Pirates Sports Club | Pending |
4 | Wanderers I | 7 | Chamber Exiles H | 6:00pm Chamber Exiles Squash Club | Pending |
5 | Chamber Exiles H | 4 | Wanderers I | 6:00pm Chamber Exiles Squash Club | Pending |
6 | Northcliff C | 0 | Bryanston Country Club E | 6:00pm The Bryanston Country Club | Pending |
7 | Bryanston Country Club E | 0 | Northcliff C | 6:00pm The Bryanston Country Club | Pending |
8 | Bryanston Sports Club F | 0 | Wits University F | 6:00pm Bryanston Sports Club | Pending |
9 | Wits University F | 0 | Bryanston Sports Club F | 6:00pm Bryanston Sports Club | Pending |