5th League
Standings
1 | Bryanston Country Club D | 0 | 0 | 0 | 0 | 0 | % | |||
2 | Bryanston Sports Club E | 0 | 0 | 0 | 0 | 0 | % | |||
3 | Chamber Exiles E | 0 | 0 | 0 | 0 | 0 | % | |||
4 | Chamber Exiles F | 0 | 0 | 0 | 0 | 0 | % | |||
5 | Country Club Johannesburg G | 0 | 0 | 0 | 0 | 0 | % | |||
6 | Jeppe Quondam D | 0 | 0 | 0 | 0 | 0 | % | |||
7 | Northcliff B | 0 | 0 | 0 | 0 | 0 | % | |||
8 | University of Johannesburg C | 0 | 0 | 0 | 0 | 0 | % | |||
9 | Wanderers G | 0 | 0 | 0 | 0 | 0 | % | |||
10 | Wendywood B | 0 | 0 | 0 | 0 | 0 | % | |||
11 | Western Rackets D | 0 | 0 | 0 | 0 | 0 | % | |||
12 | Wits University E | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Mar 2025 | |||||||||||||
18th Mar 2025 | |||||||||||||
25th Mar 2025 | |||||||||||||
1st Apr 2025 | |||||||||||||
8th Apr 2025 | |||||||||||||
15th Apr 2025 | |||||||||||||
13th May 2025 | |||||||||||||
20th May 2025 | |||||||||||||
3rd Jun 2025 | |||||||||||||
10th Jun 2025 | |||||||||||||
17th Jun 2025 | |||||||||||||
24th Jun 2025 | |||||||||||||
5th Aug 2025 | |||||||||||||
12th Aug 2025 | |||||||||||||
19th Aug 2025 | |||||||||||||
26th Aug 2025 | |||||||||||||
2nd Sep 2025 | |||||||||||||
9th Sep 2025 | |||||||||||||
16th Sep 2025 | |||||||||||||
23rd Sep 2025 | |||||||||||||
30th Sep 2025 | |||||||||||||
7th Oct 2025 |
Team Points Graph