2025 Joburg Squash League
1st League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wanderers B | 32 | Randburg A | 6:00pm Wanderers Squash Club (Sandton) | 16 |
2 | Country Club Johannesburg A | 16 | 6:00pm | BYE | |
3 | Bryanston Sports Club A | 13 | Parkview A | 6:00pm Parkview Squash Centre | Pending |
4 | Parkview A | 12 | Bryanston Sports Club A | 6:00pm Parkview Squash Centre | Pending |
5 | Randburg A | 9 | Wanderers B | 6:00pm Wanderers Squash Club (Sandton) | 3 |
6 | Parkview B | 6 | Western Rackets A | 6:00pm Parkview Squash Centre | Pending |
7 | Country Club Johannesburg B | 4 | Wanderers A | 6:00pm Johannesburg Country Club | Pending |
8 | Wanderers A | 2 | Country Club Johannesburg B | 6:00pm Johannesburg Country Club | Pending |
9 | Western Rackets A | 0 | Parkview B | 6:00pm Parkview Squash Centre | Pending |
Reserve League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wanderers C | 16 | Western Rackets B | 6:00pm Western Rackets Squash Club | Pending |
2 | Parkview C | 14 | Randburg B | 6:00pm Bob Mallac Randburg Squash Club | Pending |
3 | Country Club Johannesburg C | 14 | Bryanston Sports Club B | 6:00pm Bryanston Sports Club | Pending |
4 | Wits University A | 13 | 6:00pm | BYE | |
5 | Western Rackets B | 8 | Wanderers C | 6:00pm Western Rackets Squash Club | Pending |
6 | Bryanston Sports Club B | 6 | Country Club Johannesburg C | 6:00pm Bryanston Sports Club | Pending |
7 | Randburg B | 5 | Parkview C | 6:00pm Bob Mallac Randburg Squash Club | Pending |
8 | Parkview D | 4 | Jeppe Quondam A | 6:00pm Parkview Squash Centre | Pending |
9 | Jeppe Quondam A | 0 | Parkview D | 6:00pm Parkview Squash Centre | Pending |
2nd League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wanderers D | 24 | Parkview E | 6:00pm Wanderers Squash Club (Sandton) | 12 |
2 | Bryanston Sports Club C | 22 | Country Club Johannesburg D | 6:00pm Bryanston Sports Club | 11 |
3 | Chamber Exiles A | 21 | Pirates A | 6:00pm Pirates Sports Club | 16 |
4 | Country Club Johannesburg D | 21 | Bryanston Sports Club C | 6:00pm Bryanston Sports Club | 5 |
5 | Parkview E | 20 | Wanderers D | 6:00pm Wanderers Squash Club (Sandton) | 4 |
6 | Pirates A | 9 | Chamber Exiles A | 6:00pm Pirates Sports Club | 4 |
7 | Randburg C | 8 | Bryanston Country Club A | 6:00pm The Bryanston Country Club | Pending |
8 | Bryanston Country Club A | 3 | Randburg C | 6:00pm The Bryanston Country Club | Pending |
3rd League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wendywood A | 20 | Country Club Johannesburg E | 6:00pm Wendywood Sports Club | 7 |
2 | Wits University B | 18 | Wanderers E | 6:00pm University of Witwatersrand Squash Club | 8 |
3 | Wanderers E | 16 | Wits University B | 6:00pm University of Witwatersrand Squash Club | 8 |
4 | Country Club Johannesburg E | 16 | Wendywood A | 6:00pm Wendywood Sports Club | 8 |
5 | Chamber Exiles B | 12 | Pirates B | 6:00pm Chamber Exiles Squash Club | Pending |
6 | University of Johannesburg A | 9 | Bryanston Sports Club D | 6:00pm Bryanston Sports Club | 6 |
7 | Bryanston Sports Club D | 8 | University of Johannesburg A | 6:00pm Bryanston Sports Club | 8 |
8 | Pirates B | 0 | Chamber Exiles B | 6:00pm Chamber Exiles Squash Club | Pending |
9 | Wits University C | 0 | 6:00pm | BYE |
4th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Northcliff A | 23 | Wanderers F | 6:00pm Wanderers Squash Club (Sandton) | 10 |
2 | Chamber Exiles D | 18 | Alberton A | 6:00pm Chamber Exiles Squash Club | 10 |
3 | Chamber Exiles C | 17 | Bryanston Country Club C | 6:00pm The Bryanston Country Club | 10 |
4 | Bryanston Country Club C | 15 | Chamber Exiles C | 6:00pm The Bryanston Country Club | 7 |
5 | Alberton A | 14 | Chamber Exiles D | 6:00pm Chamber Exiles Squash Club | 6 |
6 | Country Club Johannesburg F | 13 | Country Club Johannesburg G | 6:00pm Johannesburg Country Club | Pending |
7 | Country Club Johannesburg G | 12 | Country Club Johannesburg F | 6:00pm Johannesburg Country Club | Pending |
8 | Western Rackets C | 12 | Jeppe Quondam B | 6:00pm Jeppe Quondam Squash Club | Pending |
9 | Wanderers F | 9 | Northcliff A | 6:00pm Wanderers Squash Club (Sandton) | 6 |
10 | Jeppe Quondam B | 4 | Western Rackets C | 6:00pm Jeppe Quondam Squash Club | Pending |
5th League Schedule Full Results View Teams Spares Rankings Stats
6th League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Pirates C | 24 | Chamber Exiles G | 6:00pm Pirates Sports Club | 8 |
2 | Chamber Exiles H | 20 | Wanderers I | 6:00pm Chamber Exiles Squash Club | 16 |
3 | Wanderers H | 19 | 6:00pm | BYE | |
4 | Chamber Exiles G | 17 | Pirates C | 6:00pm Pirates Sports Club | 5 |
5 | Wanderers I | 11 | Chamber Exiles H | 6:00pm Chamber Exiles Squash Club | 4 |
6 | Northcliff C | 0 | Bryanston Country Club E | 6:00pm The Bryanston Country Club | Pending |
7 | Bryanston Country Club E | 0 | Northcliff C | 6:00pm The Bryanston Country Club | Pending |
8 | Bryanston Sports Club F | 0 | Wits University F | 6:00pm Bryanston Sports Club | Pending |
9 | Wits University F | 0 | Bryanston Sports Club F | 6:00pm Bryanston Sports Club | Pending |