BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Tolamo Naphtaly | Mmabatho Tennis Centre | Michael Gell | No | - | |
[1] | Michael Gell | ZA | Trinityhouse Randpark Ridge | Tolamo Naphtaly | No | - |
[2] | Walt Liebenberg | Rustenburg | Jack Burchell | No | - | |
[2] | Jack Burchell | ZA | Rustenburg | Walt Liebenberg | No | - |
- | Liam Claassen | ZA | Tygerpoorts Primary | Ulrick Jacobsen | No | - |
- | Charl Meyer | ZA | Laerskool Anton van Wouw | Dietmar Swart | No | - |
- | Ulrick Jacobsen | ZA | Tygerpoorts Primary | Liam Claassen | No | - |
- | Jayson Maxson | ZA | Hammanskraal Tennis Club | Matthew Perry | No | - |
- | Matthew Perry | St Benedicts | Jayson Maxson | No | - | |
- | Dietmar Swart | ZA | Gerrie Dippenaar Tennis Academy | Charl Meyer | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Michael Gell [1]
Tolamo Naphtaly [1]
|
|
|
2022-10-01 11:00am | A2 | VDWTA - Court 1 |
Charl Meyer
Dietmar Swart
|
Ulrick Jacobsen
Liam Claassen
|
4-6, 2-6 |
TBD | A3 | - |
Matthew Perry
Jayson Maxson
|
|
|
TBD | A4 | - |
|
Jack Burchell [2]
Walt Liebenberg [2]
|
|
2022-10-02 2:00pm | A5 | Riet - Court 3 |
Michael Gell [1]
Tolamo Naphtaly [1]
|
Ulrick Jacobsen
Liam Claassen
|
6-4, 3-6, 10-3 |
2022-10-02 2:00pm | A6 | Riet - Court 4 |
Matthew Perry
Jayson Maxson
|
Jack Burchell [2]
Walt Liebenberg [2]
|
6-0, 6-0 |
2022-10-02 3:30pm | A7 | Riet - Court 1 |
Michael Gell [1]
Tolamo Naphtaly [1]
|
Matthew Perry
Jayson Maxson
|
6-1, 6-2 |