GD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mia SCHIMPER | Oranje Meisies Hoër | Mia Kotze | No | - | |
[1] | Mia Kotze | Curro Durbanville | Mia SCHIMPER | No | - | |
[2] | Annemie Pretorius | Rustenburg High | Michelle van Schalkwyk | No | - | |
[2] | Michelle van Schalkwyk | ZA | Curro | Annemie Pretorius | No | - |
- | Chiara Ficalbi | ZA | Doxa Deo Primary | Mignon Van Wyk | No | - |
- | Chidalu Emily Mwim | Glenstantia Primary | Pontsho Motsoari | No | - | |
- | Pontsho Motsoari | ZA | Phsg | Chidalu Emily Mwim | No | - |
- | Niané Pretorius | Rustenburg Primary | Shoeshoe Mahlaku | No | - | |
- | Shoeshoe Mahlaku | Niané Pretorius | No | - | ||
- | Mignon Van Wyk | ZA | Elarduspark Tennis Club | Chiara Ficalbi | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Mia SCHIMPER [1]
Mia Kotze [1]
|
|
|
2022-10-01 12:00pm | A2 | WAT - Court 6 |
Mignon Van Wyk
Chiara Ficalbi
|
Pontsho Motsoari
Chidalu Emily Mwim
|
6-4, 6-3 |
TBD | A3 | - |
Shoeshoe Mahlaku
Niané Pretorius
|
|
|
TBD | A4 | - |
|
Michelle van Schalkwyk [2]
Annemie Pretorius [2]
|
|
2022-10-02 3:30pm | A5 | WAT - Court 1 |
Mia SCHIMPER [1]
Mia Kotze [1]
|
Mignon Van Wyk
Chiara Ficalbi
|
6-3, 6-3 |
2022-10-02 3:30pm | A6 | WAT - Court 2 |
Shoeshoe Mahlaku
Niané Pretorius
|
Michelle van Schalkwyk [2]
Annemie Pretorius [2]
|
3-6, 3-6 |
2022-10-03 1:45pm | A7 | Riet - Court 1 |
Mia SCHIMPER [1]
Mia Kotze [1]
|
Michelle van Schalkwyk [2]
Annemie Pretorius [2]
|
7-5, 6-3 |