BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sylvern Oberholzer | Schweizer Reneke Primary | A.C Van den Berg | No | - | |
[1] | A.C Van den Berg | Ladybrand Primary | Sylvern Oberholzer | No | - | |
[2] | Juan Bezuidenhout | ZA | Op Die Voorpos Primary | MJ Combrinck | No | - |
[2] | MJ Combrinck | ZA | Paul Roos Gimnasium | Juan Bezuidenhout | No | - |
- | GYSBERT JOOSTE | ZA | Douglas High | Jandre Higgs | No | - |
- | Jandre Higgs | ZA | Hopetown High | GYSBERT JOOSTE | No | - |
- | Tiaan Kriek | Newton Primary | BENRU JANSEN VAN VUUREN | No | - | |
- | BENRU JANSEN VAN VUUREN | ZA | Newton Primary | Tiaan Kriek | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-02-25 2:30pm | A1 | NEW - Court 2 |
Sylvern Oberholzer [1]
A.C Van den Berg [1]
|
BENRU JANSEN VAN VUUREN
Tiaan Kriek
|
4-6, 7-5, 10-7 |
2022-02-25 2:30pm | A2 | NEW - Court 3 |
Jandre Higgs
GYSBERT JOOSTE
|
MJ Combrinck [2]
Juan Bezuidenhout [2]
|
1-6, 6-7 |
2022-02-25 3:45pm | A3 | NEW - Court 2 |
Sylvern Oberholzer [1]
A.C Van den Berg [1]
|
MJ Combrinck [2]
Juan Bezuidenhout [2]
|
1-6, 2-6 |