BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jannes KRAUSE | ZA | Grey College Primary | Bogdan Mandic | No | - |
[1] | Bogdan Mandic | Grey College Primary | Jannes KRAUSE | No | - | |
[2] | Matthew Goodchild | Grey College Primary | Henk Van Der Post | No | - | |
[2] | Henk Van Der Post | ZA | Lapesa Tennis Club | Matthew Goodchild | No | - |
- | Joshua Sequeira | De Aar Primary | Kahl Paul | No | - | |
- | Petri Eksteen | ZA | Curro Kathu School | William Harding | No | - |
- | Adriano De Carvalho | ZA | De Aar Primary | CJ Erasmus | No | - |
- | CJ Erasmus | Newton Primary | Adriano De Carvalho | No | - | |
- | Kahl Paul | De Aar Primary | Joshua Sequeira | No | - | |
- | Juan du Plessis | ZA | Diamantveld High | Francois Holtzhausen | No | - |
- | Dehan Nel | ZA | Douglas High | JAN-PAUL JOOSTE | No | - |
- | JAN-PAUL JOOSTE | ZA | Douglas High | Dehan Nel | No | - |
- | William Harding | ZA | Lapesa Tennis Club | Petri Eksteen | No | - |
- | Francois Holtzhausen | Lapesa Tennis Club | Juan du Plessis | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Bogdan Mandic [1]
Jannes KRAUSE [1]
|
|
|
2022-02-25 2:30pm | A2 | VIC - Court 1 |
Juan du Plessis
Francois Holtzhausen
|
Joshua Sequeira
Kahl Paul
|
6-0, 6-1 |
2022-02-25 2:30pm | A3 | VIC - Court 2 |
CJ Erasmus
Adriano De Carvalho
|
JAN-PAUL JOOSTE
Dehan Nel
|
2-6, 6-2, 10-12 |
2022-02-25 2:30pm | A4 | VIC - Court 3 |
Petri Eksteen
William Harding
|
Matthew Goodchild [2]
Henk Van Der Post [2]
|
0-6, 1-6 |
2022-02-25 3:45pm | A5 | VIC - Court 1 |
Bogdan Mandic [1]
Jannes KRAUSE [1]
|
Juan du Plessis
Francois Holtzhausen
|
6-1, 6-0 |
2022-02-25 3:45pm | A6 | VIC - Court 2 |
JAN-PAUL JOOSTE
Dehan Nel
|
Matthew Goodchild [2]
Henk Van Der Post [2]
|
1-6, 3-6 |
2022-02-26 2:00pm | A7 | VIC - Court 1 |
Bogdan Mandic [1]
Jannes KRAUSE [1]
|
Matthew Goodchild [2]
Henk Van Der Post [2]
|
6-2, 6-1 |