GD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lienca Ferreira | ZA | Oranje Meisies Laer | Lisha Bellingan | No | - |
- | Lisha Bellingan | Willem Postma Primary | Lienca Ferreira | No | - | |
- | Inge Ferreira | ZA | Oranje Meisies Laer | Yana Olivier | No | - |
- | Yana Olivier | ZA | Oranje Meisies Laer | Inge Ferreira | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-05-31 3:00pm | A1 | FS TS - Court 8 |
Lisha Bellingan
Lienca Ferreira
|
Yana Olivier
Inge Ferreira
|
3-8 |