BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Van Zyl Delport | ZA | Grey College Primary | Ben SCHOLTZ | No | - |
[1] | Ben SCHOLTZ | ZA | Grey college | Van Zyl Delport | No | - |
[2] | Matseliso MATANG | ZA | Grey College Primary | Mpho Leshoele | No | - |
[2] | Mpho Leshoele | LS | Grey college | Matseliso MATANG | No | - |
- | Ivan Hoffman | Sentraal Hoërskool Bloemfontein | Emile Van der Linde | No | - | |
- | Emile Van der Linde | Willem Postma Primary | Ivan Hoffman | No | - | |
- | FREDERICH BRISLEY | Willem Postma Primary | Pieter Francois (Lebo) van Aswegen | No | - | |
- | Dana Theron | ZA | Grey college | Philip OLIVIER | No | - |
- | Pieter Francois (Lebo) van Aswegen | ZA | Willem Postma Primary | FREDERICH BRISLEY | No | - |
- | Philip OLIVIER | Mundene Tennis Klub | Dana Theron | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ben SCHOLTZ [1]
Van Zyl Delport [1]
|
|
|
2019-05-31 3:00pm | A2 | FS TS - Court 4 |
Ivan Hoffman
Emile Van der Linde
|
Pieter Francois (Lebo) van Aswegen
FREDERICH BRISLEY
|
0-6, 0-6 |
TBD | A3 | - |
Philip OLIVIER
Dana Theron
|
|
|
TBD | A4 | - |
|
Matseliso MATANG [2]
Mpho Leshoele [2]
|
|
2019-06-01 3:00pm | A5 | FS TS - Court 2 |
Ben SCHOLTZ [1]
Van Zyl Delport [1]
|
Pieter Francois (Lebo) van Aswegen
FREDERICH BRISLEY
|
4-6, 0-6 |
2019-06-01 3:00pm | A6 | FS TS - Court 3 |
Philip OLIVIER
Dana Theron
|
Matseliso MATANG [2]
Mpho Leshoele [2]
|
1-6, 1-6 |
2019-06-01 4:00pm | A7 | FS TS - Court 1 |
Pieter Francois (Lebo) van Aswegen
FREDERICH BRISLEY
|
Matseliso MATANG [2]
Mpho Leshoele [2]
|
6-4, 3-6, 10-7 |