Grade Four (Matrix 121-160)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | David Althaus | AU | Kooyong Lawn Tennis Club | No | - |
[2] | Wendy Pattenden | Kooyong Lawn Tennis Club | No | - | |
- | Mark Wilson | Kooyong Lawn Tennis Club | No | - | |
- | Fergus Calwell | AU | Kooyong Lawn Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-02-23 11:30am | A1 | KLTC - Court 3 |
David Althaus [1]
|
Mark Wilson
|
4-11, 11-5, 11-6, 11-13, 11-6 |
2019-02-23 12:00pm | A2 | KLTC - Court 1 |
Fergus Calwell
|
Wendy Pattenden [2]
|
11-6, 11-2, 11-6 |
2019-02-23 12:45pm | A3 | KLTC - Court 3 |
David Althaus [1]
|
Fergus Calwell
|
11-7, 11-9, 11-7 |