Grade Three (Matrix 161-200)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | John Piccolo | Kooyong Lawn Tennis Club | No | - | |
[2] | Jason Besser | Kooyong Lawn Tennis Club | No | - | |
- | Nathan Feldman | Kooyong Lawn Tennis Club | No | - | |
- | Simon Allen | Kooyong Lawn Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | KLTC - Court 4 |
John Piccolo [1]
|
Simon Allen
(Did not play)
|
Walkover |
N/A | A2 | KLTC - Court 2 |
Nathan Feldman
|
Jason Besser [2]
(Did not play)
|
Walkover |
2019-02-23 10:45am | A3 | KLTC - Court 3 |
John Piccolo [1]
|
Nathan Feldman
|
11-9, 11-9, 11-9 |