BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jean ROSSOUW | Ruben MAREE | No | - | ||
- | Simon Liversage | ZA | Newton Primary | Jacques WIID | No | - |
- | Daniel kruger | Bogdan Mandic | No | - | ||
- | Jacques WIID | Douglas High | Simon Liversage | No | - | |
- | Stian RHEEDER | ZA | Rovers Club | Stefan Rheeder | No | - |
- | Jannes KRAUSE | ZA | Grey College Primary | Hanru KRAUSE | No | - |
- | Bogdan Mandic | Grey College Primary | Daniel kruger | No | - | |
- | Ruben MAREE | Grey College Primary | Jean ROSSOUW | No | - | |
- | Lian Du Toit | ZA | Grey College Primary | Van Zyl Delport | No | - |
- | Van Zyl Delport | ZA | Grey College Primary | Lian Du Toit | No | - |
- | Hanru KRAUSE | Grey College Primary | Jannes KRAUSE | No | - | |
- | Stefan Rheeder | ZA | Grey College Primary | Stian RHEEDER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jannes KRAUSE
Hanru KRAUSE
|
|
|
TBD | A2 | UFS - Court 1 |
Stefan Rheeder
Stian RHEEDER
|
Daniel kruger
Bogdan Mandic
|
6-4 Normal |
TBD | A3 | UFS - Court 2 |
Simon Liversage
Jacques WIID
|
Van Zyl Delport
Lian Du Toit
|
0-6 Normal |
TBD | A4 | - |
|
Jean ROSSOUW
Ruben MAREE
|
|
TBD | A5 | UFS - Court 1 |
Jannes KRAUSE
Hanru KRAUSE
|
Stefan Rheeder
Stian RHEEDER
|
0-6 Normal |
TBD | A6 | UFS - Court 2 |
Van Zyl Delport
Lian Du Toit
|
Jean ROSSOUW
Ruben MAREE
|
6-3 Normal |
2016-04-24 11:00am | A7 | FS TS - |
Stefan Rheeder
Stian RHEEDER
|
Van Zyl Delport
Lian Du Toit
|
3-6 Normal |