MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Nyathi MOTLOJOA | LS | Ladybrand Sport Klub | Kukutla MOTLOJOA | No | - |
[1] | Kukutla MOTLOJOA | LS | Ladybrand Sport Klub | Nyathi MOTLOJOA | No | - |
[2] | LOUIS GROBBELAAR | Pukke Tennis Club | MILAN THERON | No | - | |
[2] | MILAN THERON | ZA | Grey College Primary | LOUIS GROBBELAAR | No | - |
- | JOHANN JOUBERT | AU | Goodlife Alexandra Hills Squash Courts | Francois JOUBERT | No | - |
- | Johan THERON | ZA | Upington High | Zirk DE KLERK | No | - |
- | Francois JOUBERT | Upington High | JOHANN JOUBERT | No | - | |
- | Zirk DE KLERK | Grey College High | Johan THERON | No | - | |
- | Jentz WOHLITZ | Voortrekker High | Henri STAAL | No | - | |
- | Henri STAAL | ZA | Helpmekaar Kollege | Jentz WOHLITZ | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nyathi MOTLOJOA [1]
Kukutla MOTLOJOA [1]
|
|
|
TBD | A2 | - |
|
Henri STAAL
Jentz WOHLITZ
|
|
TBD | A3 | FS TS - Court 4 |
Francois JOUBERT
JOHANN JOUBERT
|
Johan THERON
Zirk DE KLERK
|
6-0, 6-0 Normal |
TBD | A4 | - |
|
LOUIS GROBBELAAR [2]
MILAN THERON [2]
|
|
TBD | A5 | FS TS - Court 12 |
Nyathi MOTLOJOA [1]
Kukutla MOTLOJOA [1]
|
Henri STAAL
Jentz WOHLITZ
|
6-0, 6-0 Normal |
TBD | A6 | FS TS - Court 13 |
Francois JOUBERT
JOHANN JOUBERT
|
LOUIS GROBBELAAR [2]
MILAN THERON [2]
|
7-6, 6-1 Normal |
TBD | A7 | FS TS - Court 2 |
Nyathi MOTLOJOA [1]
Kukutla MOTLOJOA [1]
|
Francois JOUBERT
JOHANN JOUBERT
|
6-1, 6-2 Normal |