BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Evan De Klerk | Veer Trikamjee | No | - | ||
[1] | Veer Trikamjee | Reddam House Waterfall | Evan De Klerk | No | - | |
[2] | Dewald Wepener | ZA | Burgersdorp Tennis Club | Isaiah Peters | No | - |
[2] | Isaiah Peters | ZA | Newton Primary | Dewald Wepener | No | - |
- | Ivan Pribil | BW | Notwane | Kamano Seeco | No | - |
- | Kamano Seeco | ZA | Mmabatho Tennis Centre | Ivan Pribil | No | - |
- | Edrey Van Zyl | Deon Marais | No | - | ||
- | Dejan Stojakovic | ZA | Johannesburg Country Club | Lian Oosthuysen | No | - |
- | Lian Oosthuysen | ZA | Dejan Stojakovic | No | - | |
- | Deon Marais | ZA | Edrey Van Zyl | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Veer Trikamjee [1]
Evan De Klerk [1]
|
|
|
2024-08-03 1:00pm | A2 | PG - Court 1 |
Lian Oosthuysen
Dejan Stojakovic
|
Kamano Seeco
Ivan Pribil
|
6-3, 6-7, 14-12 |
TBD | A3 | - |
Deon Marais
Edrey Van Zyl
|
|
|
TBD | A4 | - |
|
Dewald Wepener [2]
Isaiah Peters [2]
|
|
2024-08-03 2:30pm | A5 | PG - Court 1 |
Veer Trikamjee [1]
Evan De Klerk [1]
|
Lian Oosthuysen
Dejan Stojakovic
|
6-2, 6-2 |
2024-08-03 1:00pm | A6 | PG - Court 4 |
Deon Marais
Edrey Van Zyl
|
Dewald Wepener [2]
Isaiah Peters [2]
|
3-6, 6-0, 10-6 |
2024-08-04 10:30am | A7 | PG - Court 1 |
Veer Trikamjee [1]
Evan De Klerk [1]
|
Deon Marais
Edrey Van Zyl
|
6-1, 6-2 |