BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Liyema Mancoba | Stirling Primary | Eneale Rolfe | No | - | |
[1] | Eneale Rolfe | ZA | Durbanville Tennis Club | Liyema Mancoba | No | - |
[2] | Ungakum Magigaba | Theodor Herzl Primary | Matthew Miller | No | - | |
[2] | Matthew Miller | ZA | Rondebosch Boys' Preparatory School | Ungakum Magigaba | No | - |
- | Johan Maritz | ZA | Van Riebeeck Strand Primary | Migael ROOS | No | - |
- | Matthew West | ZA | Recreation Tennis Club | STEFAN VAN EYK | No | - |
- | Sam Ratcliffe | ZA | Rondebosch Boys' Preparatory School | Jonah Kahn | No | - |
- | STEFAN VAN EYK | ZA | Eversdal Tennis Club | Matthew West | No | - |
- | Jonah Kahn | Bridge House School | Sam Ratcliffe | No | - | |
- | Daniël Heyns | Hermanus Tennis Academy | Janco van Zyl | No | - | |
- | Janco van Zyl | ZA | Hoërskool Lutzville | Daniël Heyns | No | - |
- | Migael ROOS | ZA | Tennis World Academy - Ida's Valley | Johan Maritz | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Eneale Rolfe [1]
Liyema Mancoba [1]
|
|
|
2024-02-11 11:00am | A2 | PAR - Court 6 |
Migael ROOS
Johan Maritz
|
STEFAN VAN EYK
Matthew West
|
6-3, 6-7, 10-2 |
2024-02-11 11:00am | A3 | PAR - Court 7 |
Janco van Zyl
Daniël Heyns
|
Jonah Kahn
Sam Ratcliffe
|
4-6, 2-6 |
TBD | A4 | - |
|
Ungakum Magigaba [2]
Matthew Miller [2]
|
|
2024-02-11 12:45pm | A5 | PAR - Court 1 |
Eneale Rolfe [1]
Liyema Mancoba [1]
|
Migael ROOS
Johan Maritz
|
6-0, 6-2 |
2024-02-11 12:45pm | A6 | PAR - Court 2 |
Jonah Kahn
Sam Ratcliffe
|
Ungakum Magigaba [2]
Matthew Miller [2]
|
6-7(1), 2-6 |
2024-02-11 2:15pm | A7 | PAR - Court 1 |
Eneale Rolfe [1]
Liyema Mancoba [1]
|
Ungakum Magigaba [2]
Matthew Miller [2]
|
6-2, 4-6, 10-6 |