WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lize Rust | Newton Primary | Chenye Jansen van Rensburg | No | - | |
[1] | Chenye Jansen van Rensburg | Durbanville Tennis Club | Lize Rust | No | - | |
[2] | Abigael Strauss | ZA | Durbanville High | Kaylee Nel | No | - |
[2] | Kaylee Nel | ZA | University of Cape Town Tennis Club | Abigael Strauss | No | - |
- | Jomarié Kotze | ZA | Laerskool Koue Bokkeveld | Mariné Theunissen | No | - |
- | Mina Prinsloo | ZA | Rhenish Laerskool | Lisa Schwabe | No | - |
- | Siphelele Zingce Ndzabela | ZA | Owam Nomnganga | No | - | |
- | Lisa Schwabe | ZA | Hoër Meisieskool Paarl | Mina Prinsloo | No | - |
- | Owam Nomnganga | ZA | Siphelele Zingce Ndzabela | No | - | |
- | Mariné Theunissen | Paarl Girls High | Jomarié Kotze | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Chenye Jansen van Rensburg [1]
Lize Rust [1]
|
|
|
2024-02-11 11:45am | A2 | MILN - Court 4 |
Lisa Schwabe
Mina Prinsloo
|
Siphelele Zingce Ndzabela
Owam Nomnganga
|
6-1, 6-2 |
TBD | A3 | - |
Jomarié Kotze
Mariné Theunissen
|
|
|
TBD | A4 | - |
|
Kaylee Nel [2]
Abigael Strauss [2]
|
|
N/A | A5 | MILN - Court 3 |
Chenye Jansen van Rensburg [1]
Lize Rust [1]
(Did not play)
|
Lisa Schwabe
Mina Prinsloo
|
Walkover |
N/A | A6 | MILN - Court 4 |
Jomarié Kotze
Mariné Theunissen
(Did not play)
|
Kaylee Nel [2]
Abigael Strauss [2]
|
Walkover |
2024-02-11 3:00pm | A7 | MILN - Court 2 |
Lisa Schwabe
Mina Prinsloo
|
Kaylee Nel [2]
Abigael Strauss [2]
|
3-6, 2-6 |