Men's O65 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[3] | John Charles | XW | Aberfeldy Junior Squash Club | No | - |
- | Michael Went | AU | Forthill Squash Club | No | - |
[5] | David Gillies | Crieff Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-16 4:30pm | A1 | FortS - |
John Charles [3]
|
Michael Went
|
11-5, 5-11, 6-11, 11-9, 12-10 |
TBD | A2 | - |
|
David Gillies [5]
|
|
2023-12-17 12:00pm | A3 | FortS - |
John Charles [3]
|
David Gillies [5]
|
8-11, 10-12, 5-11 |