Men's O55 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | David Lindsay | XS | Lockerbie Squash & Racketball Club | No | - |
- | David Legge | GB | Tyne District Squash and Racketball | No | - |
- | Graham Pert | GB | Montrose Squash and Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
David Lindsay
|
|
|
2023-12-16 3:00pm | A2 | FortS - Court 2 |
David Legge
|
Graham Pert
|
11-6, 11-2, 11-3 |
2023-12-17 11:00am | A3 | FortS - Court 2 |
David Lindsay
|
David Legge
|
15-13, 3-11, 7-11, 11-7, 11-7 |