MD GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kyle Abercrombie | ZA | Plumstead Tennis Club | Olwethu Socishe | No | - |
[1] | Olwethu Socishe | ZA | Kyle Abercrombie | No | - | |
[2] | Pierre Badenhorst | ZA | Chrismar Tennis Club | Dante Rix | No | - |
[2] | Dante Rix | ZA | Atlantic tennis Academy | Pierre Badenhorst | No | - |
- | Olivier Provoyeur | ZA | Bottelary Tennis Club | Melgard Keller | No | - |
- | Dirkie Van Heerden | Kenridge Tennis Club | Henro Kruger | No | - | |
- | Lathitha Peter | ZA | Shaun Krieg | No | - | |
- | Henro Kruger | Durbanville Tennis Club | Dirkie Van Heerden | No | - | |
- | Shaun Krieg | Pinelands Tennis Club | Lathitha Peter | No | - | |
- | Francois Dercksen | Paul Roos Gimnasium | Jaco Smith | No | - | |
- | Jaco Smith | ZA | De Villiers Graaff Primary School | Francois Dercksen | No | - |
- | Melgard Keller | Stellenbosch High | Olivier Provoyeur | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Kyle Abercrombie [1]
Olwethu Socishe [1]
|
|
|
N/A | A2 | PAR - Court 4 |
Dirkie Van Heerden
Henro Kruger
(Did not play)
|
Olivier Provoyeur
Melgard Keller
|
Walkover |
2023-12-10 1:30pm | A3 | PAR - Court 5 |
Shaun Krieg
Lathitha Peter
|
Jaco Smith
Francois Dercksen
|
2-6, 1-6 |
TBD | A4 | - |
|
Dante Rix [2]
Pierre Badenhorst [2]
|
|
2023-12-12 2:30pm | A5 | PAR - Court 9 |
Kyle Abercrombie [1]
Olwethu Socishe [1]
|
Olivier Provoyeur
Melgard Keller
|
6-1, 6-3 |
2023-12-12 2:30pm | A6 | PAR - Court 10 |
Jaco Smith
Francois Dercksen
|
Dante Rix [2]
Pierre Badenhorst [2]
|
1-6, 0-6 |
2023-12-12 4:00pm | A7 | PAR - Court 1 |
Kyle Abercrombie [1]
Olwethu Socishe [1]
|
Dante Rix [2]
Pierre Badenhorst [2]
|
6-3, 0-6, 7-10 |