BD 14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Gebhardt Kotze | Step Ahead Tennis Academy | Janco van Zyl | No | - | |
[1] | Janco van Zyl | ZA | Hoërskool Lutzville | Gebhardt Kotze | No | - |
[2] | Johan Theron | NA | Sport Klub Windhoek | MJ Combrinck | No | - |
[2] | MJ Combrinck | ZA | Paul Roos Gimnasium | Johan Theron | No | - |
- | William Von heynitz | Camps Bay Tennis Club | Daneel Bester | No | - | |
- | Nathan Richter | Curro Langebaan Primary | Aiden Naude | No | - | |
- | Aadam Domingo | ZA | Pinelands Tennis Club | Luke Mckeown | No | - |
- | Luke Mckeown | Rondebosch Boys' Preparatory School | Aadam Domingo | No | - | |
- | Daneel Bester | ZA | De Hoop Primary School | William Von heynitz | No | - |
- | Aiden Naude | ZA | Nathan Richter | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Janco van Zyl [1]
Gebhardt Kotze [1]
|
|
|
N/A | A2 | EDG - Court 2 |
Aiden Naude
Nathan Richter
(Did not play)
|
William Von heynitz
Daneel Bester
|
Walkover |
TBD | A3 | - |
Aadam Domingo
Luke Mckeown
|
|
|
TBD | A4 | - |
|
MJ Combrinck [2]
Johan Theron [2]
|
|
2023-12-12 1:00pm | A5 | EDG - Court 6 |
Janco van Zyl [1]
Gebhardt Kotze [1]
|
William Von heynitz
Daneel Bester
|
1-6, 4-6 |
2023-12-12 1:00pm | A6 | EDG - Court 7 |
Aadam Domingo
Luke Mckeown
|
MJ Combrinck [2]
Johan Theron [2]
|
2-6, 2-6 |
2023-12-12 2:45pm | A7 | EDG - Court 1 |
William Von heynitz
Daneel Bester
|
MJ Combrinck [2]
Johan Theron [2]
|
6-2, 6-1 |