- Sport:
- Tennis (Doubles)
- Table Tennis
- Tennis (Singles)
370
SportyHQ Rating
0%
Rating Confidence
3
Matches YTD
100
Matches All Time
Sohan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1616 | 1974 | 8,700 | |
MD | Tennis South Africa | Custom | 1149 | 1473 | 15,000 | |
BS 16 | Tennis South Africa | Custom | 395 | 432 | 8,700 | |
BD 16 | Tennis South Africa | Custom | 268 | 307 | 15,000 | |
MS Junior | Tennis South Africa | Custom | 1360 | 1698 | 8,700 | |
Mens Combined | Tennis South Africa | Custom | 1613 | 2031 | 12,450 | |
BS 17 | Tennis South Africa | Custom | 1101 | 1338 | 8,700 | |
BS 19 | Tennis South Africa | Custom | 851 | 941 | 8,700 | |
Boys U16 Combined | Tennis South Africa | Custom | 383 | 434 | 12,450 |
More about Sohan
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ridley Park Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA -
Westridge Tennis Stadium
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2024
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in