- Sport:
- Tennis (Doubles)
- Table Tennis
- Tennis (Singles)
167
SportyHQ Rating
30%
Rating Confidence
2
Matches YTD
33
Matches All Time
Sohan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1612 | 2002 | 8,700 | |
MD | Tennis South Africa | Custom | 1152 | 1478 | 15,000 | |
BS 18 | Tennis South Africa | Custom | 307 | 326 | 8,700 | |
BD 18 | Tennis South Africa | Custom | 231 | 254 | 15,000 | |
MS Junior | Tennis South Africa | Custom | 1185 | 1539 | 8,700 | |
Mens Combined | Tennis South Africa | Custom | 1592 | 2066 | 12,450 | |
BS 17 | Tennis South Africa | Custom | 1128 | 1423 | 8,700 | |
BS 19 | Tennis South Africa | Custom | 1165 | 1390 | 8,700 | |
Boys U18 Combined | Tennis South Africa | Custom | 302 | 331 | 12,450 |
More about Sohan
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ridley Park Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA -
Westridge Tennis Stadium
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in